India states and union territories wise list.
Post Updated on 05 March 2017
Thank you.
States | |||
No | Name | Year Of Esta. | Area (km²) |
---|---|---|---|
Andhra Pradesh | |||
1 | Papikonda NP | 2008 | 1012.86 |
2 | Rajiv Gandhi (Rameswaram) NP | 2005 | 2.40 |
3 | Sri Venkateswara NP | 1989 | 353.62 |
Arunachal Pradesh | |||
1 | Mouling NP | 1986 | 483.00 |
2 | Namdapha NP | 1983 | 1807.82 |
Assam | |||
1 | Dibru-Saikhowa NP | 1999 | 340.00 |
2 | Kaziranga NP | 1974 | 858.98 |
3 | Manas NP | 1990 | 500.00 |
4 | Nameri NP | 1998 | 200.00 |
5 | Rajiv Gandhi Orang NP | 1999 | 78.81 |
Bihar | |||
1 | Valmiki NP | 1989 | 335.65 |
Chhattisgarh | |||
1 | Guru Ghasidas (Sanjay) NP | 1981 | 1440.71 |
2 | Indravati (Kutru) NP | 1982 | 1258.37 |
3 | Kanger Valley NP | 1982 | 200.00 |
Goa | |||
1 | Mollem NP | 1992 | 107.00 |
Gujarat | |||
1 | Vansda NP | 1979 | 23.99 |
2 | Blackbuck (Velavadar) NP | 1976 | 34.53 |
3 | Gir NP | 1975 | 258.71 |
4 | Marine (Gulf of Kachchh) NP | 1982 | 162.89 |
Haryana | |||
1 | Kalesar NP | 2003 | 46.82 |
2 | Sultanpur NP | 1989 | 1.43 |
Himachal Pradesh | |||
1 | Great Himalayan NP | 1984 | 754.40 |
2 | Inderkilla NP | 2010 | 104.00 |
3 | Khirganga NP | 2010 | 710.00 |
4 | Pin Valley NP | 1987 | 675.00 |
5 | Simbalbara NP | 2010 | 27.88 |
Jammu & Kashmir | |||
1 | City Forest (Salim Ali) NP | 1992 | 9.00 |
2 | Dachigam NP | 1981 | 141.00 |
3 | Hemis NP | 1981 | 3350.00 |
4 | Kishtwar NP | 1981 | 425.00 |
Jharkhand | |||
1 | Betla NP | 1986 | 226.33 |
Karnataka | |||
1 | Anshi NP | 1987 | 417.34 |
2 | Bandipur NP | 1974 | 874.20 |
3 | Bannerghatta NP | 1974 | 260.51 |
4 | Kudremukh NP | 1987 | 600.32 |
5 | Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 |
Kerala | |||
1 | Anamudi Shola NP | 2003 | 7.50 |
2 | Eravikulam NP | 1978 | 97.00 |
3 | Mathikettan Shola NP | 2003 | 12.82 |
4 | Pambadum Shola NP | 2003 | 1.32 |
5 | Periyar NP | 1982 | 350.00 |
6 | Silent Valley NP | 1984 | 89.52 |
Madhya Pradesh | |||
1 | Bandhavgarh NP | 1968 | 448.85 |
2 | Fossil NP | 1983 | 0.27 |
3 | Indira Priyadarshini Pench NP | 1975 | 292.85 |
4 | Kanha NP | 1955 | 940.00 |
5 | Madhav NP | 1959 | 375.22 |
6 | Panna NP | 1981 | 542.67 |
7 | Sanjay NP | 1981 | 466.88 |
8 | Satpura NP | 1981 | 585.17 |
9 | Van Vihar NP | 1979 | 4.45 |
Maharashtra | |||
1 | Chandoli NP | 2004 | 317.67 |
2 | Gugamal NP | 1975 | 361.28 |
3 | Nawegaon NP | 1975 | 133.88 |
4 | Pench (Jawaharlal Nehru) NP | 1975 | 257.26 |
5 | Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 |
6 | Tadoba NP | 1955 | 116.55 |
Manipur | |||
1 | Keibul-Lamjao NP | 1977 | 40.00 |
Meghalaya | |||
1 | Balphakram NP | 1985 | 220.00 |
2 | Nokrek Ridge NP | 986 | 47.48 |
Mizoram | |||
1 | Murlen NP | 1991 | 100.00 |
2 | Phawngpui Blue Mountain NP | 1992 | 50.00 |
Nagaland | |||
1 | Intanki NP | 1993 | 202.02 |
Odisha | |||
1 | Bhitarkanika NP | 1988 | 145.00 |
2 | Simlipal NP | 1980 | 845.70 |
Rajasthan | |||
1 | Mukundra Hills NP | 2006 | 200.54 |
2 | Desert NP | 1992 | 3162.00 |
3 | Keoladeo Ghana NP | 1981 | 28.73 |
4 | Ranthambhore NP | 1980 | 282.00 |
5 | Sariska NP | 1992 | 273.80 |
Sikkim | |||
1 | Khangchendzonga NP | 1977 | 1784.00 |
Tamil Nadu | |||
1 | Guindy NP | 1976 | 2.82 |
2 | Gulf of Mannar Marine NP | 1980 | 6.23 |
3 | Indira Gandhi (Annamalai) NP | 1989 | 117.10 |
4 | Mudumalai NP | 1990 | 103.23 |
5 | Mukurthi NP | 1990 | 78.46 |
Telangana | |||
1 | Kasu Brahmananda Reddy NP | 1994 | 1.43 |
2 | Mahaveer Harina Vanasthali NP | 1994 | 14.59 |
3 | Mrugavani NP | 1994 | 3.60 |
Tripura | |||
1 | Clouded Leopard NP | 2007 | 5.08 |
2 | Bison (Rajbari) NP | 2007 | 31.63 |
Uttar Pradesh | |||
1 | Dudhwa NP | 1977 | 490.00 |
Uttarakhand | |||
1 | Corbett NP | 1936 | 520.82 |
2 | Gangotri NP | 1989 | 2390.02 |
3 | Govind NP | 1990 | 472.08 |
4 | Nanda Devi NP | 1982 | 624.60 |
5 | Rajaji NP | 1983 | 820.00 |
6 | Valley of Flowers NP | 1982 | 87.50 |
West Bengal | |||
1 | Buxa NP | 1992 | 117.10 |
2 | Gorumara NP | 1992 | 79.45 |
3 | Jaldapara NP | 2014 | 216.51 |
4 | Neora Valley NP | 1986 | 159.89 |
5 | Singalila NP | 1986 | 78.60 |
6 | Sunderban NP | 1984 | 1330.10 |
Union Territories | |||
Andaman & Nicobar Islands | |||
1 | Campbell Bay NP | 1992 | 426.23 |
2 | Galathea Bay NP | 1992 | 110.00 |
3 | Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.50 |
4 | Middle Button Island NP | 1987 | 0.44 |
5 | Mount Harriett NP | 1987 | 46.62 |
6 | North Button Island NP | 1987 | 0.44 |
7 | Rani Jhansi Marine NP | 1996 | 256.14 |
8 | Saddle Peak NP | 1987 | 32.54 |
9 | South Button Island NP | 1987 | 0.03 |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment