No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Harekrushna Mahatab | 23 Apr 1946 - 12 May 1950 | Indian National Congress |
2nd | Nabakrushna Choudhury | 12 May 1950 - 19 Oct 1956 | Indian National Congress |
1st | Harekrushna Mahatab | 19 Oct 1956 - 25 Feb 1961 | Indian National Congress |
Vacant (President's rule) | 25 Feb 1961 - 23 June 1961 | N/A | |
3rd | Biju Patnaik | 23 June 1961 - 2 Oct 1963 | Indian National Congress |
4th | Biren Mitra | 2 Oct 1963 - 21 Feb 1965 | Indian National Congress |
5th | Sadashiva Tripathy | 21 Feb 1965 - 8 Mar 1967 | Indian National Congress |
6th | Rajendra Narayan Singh Deo | 8 Mar 1967 - 9 Jan 1971 | Swatantra Party |
Vacant (President's rule) | 11 Jan 1971 3 Apr 1971 | N/A | |
7th | Biswanath Das | 3 Apr 1971 - 14 June 1972 | Independent |
8th | Nandini Satpathy (f) | 14 June 1972 - 3 Mar 1973 | Indian National Congress |
Vacant (President's rule) | 3 Mar 1973 - 6 Mar 1974 | N/A | |
8th | Nandini Satpathy (f) | 6 Mar 1974 - 16 Dec 1976 | Indian National Congress |
Vacant (President's rule) | 16 Dec 1976 - 29 Dec 1976 | N/A | |
9th | Binayak Acharya | 29 Dec 1976 - 30 Apr 1977 | Indian National Congress |
Vacant (President's rule) | 30 Apr 1977 - 26 June 1977 | N/A | |
10th | Nilamani Routray | 26 June 1977 - 17 Feb 1980 | Janata Party |
Vacant (President's rule) | 17 Feb 1980 - 9 June 1980 | N/A | |
11th | Janaki Ballabh Patnaik | 9 June 1980 - 7 Dec 1989 | Indian National Congress |
12th | Hemananda Biswal | 7 Dec 1989 - 5 Mar 1990 | Indian National Congress |
3rd | Biju Patnaik | 5 Mar 1990 - 15 Mar 1995 | Janata Dal |
11th | Janaki Ballabh Patnaik | 15 Mar 1995 - 17 Feb 1999 | Indian National Congress |
13th | Giridhar Gamang | 17 Feb 1999 - 6 Dec 1999 | Indian National Congress |
12th | Hemananda Biswal | 6 Dec 1999 - 5 Mar 2000 | Indian National Congress |
14th | Naveen Patnaik | 5 Mar 2000 - Present | Biju Janata Dal |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment