No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Chaudhary Brahm Prakash | 17 Mar 1952 - 12 Feb 1955 | Indian National Congress |
2nd | G. N. Singh | 12 Feb 1955 - 1 Nov 1956 | Indian National Congress |
3rd | Madan Lal Khurana | 2 Dec 1993 - 26 Feb 1996 | Bharatiya Janata Party |
4th | Sahib Singh Verma | 26 Feb 1996 - 12 Oct 1998 | Bharatiya Janata Party |
5th | Sushma Swaraj (f) | 12 Oct 1998 - 3 Dec 1998 | Bharatiya Janata Party |
6th | Sheila Dikshit (f) | 3 Dec 1998 – 28 Dec 2013 | Indian National Congress |
7th | Arvind Kejriwal | 28 Dec 2013 - 14 Feb 2014 | Aam Aadmi Party |
- | Vacant (President's rule) | 14 Feb 2014 – 14 Feb 2015 | N/A |
7th | Arvind Kejriwal | 14 Feb 2015 - present | Aam Aadmi Party |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment