No | Name | Inoffice | Political Party |
---|---|---|---|
1st | P. Shilu Ao | 1 Dec 1963 - 14 Aug 1966 | Naga Nationalist Organisation |
2nd | T.N. Angami | 14 Aug 1966 - 22 Feb 1969 | Naga Nationalist Organisation |
3rd | Hokishe Sema | 22 Feb 1969 - 26 Feb 1974 | Naga Nationalist Organisation |
4th | Vizol Angami | 26 Feb 1974 - 10 Mar 1975 | United Democratic Front |
5th | John Bosco Jasokie | 10 Mar 1975 - 20 Mar 1975 | Naga National Democratic Party |
Vacant (President's rule) | 20 Mar 1975 - 25 Nov 1977 | N/A | |
4th | Vizol Angami | 25 Nov 1977 - 18 Apr 1980 | United Democratic Front |
6th | S. C. Jamir | 18 Apr 1980 - 5 June 1980 | United Democratic Front—Progressive |
5th | John Bosco Jasokie | 5 June 1980 - 18 Nov 1982 | Naga National Democratic Party |
6th | S. C. Jamir | 18 Nov 1982 - 28 Oct 1986 | United Democratic Front—Progressive |
3rd | Hokishe Sema | 29 Oct 1986 - 7 Aug 1988 | Indian National Congress |
Vacant (President's rule) | 7 Aug 1988 - 25 Jan 1989 | N/A | |
6th | S. C. Jamir | 25 Jan 1989 - 10 May 1990 | Indian National Congress |
7th | K. L. Chishi | 16 May 1990 - 19 June 1990 | Indian National Congress |
8th | Vamuzo Phesao | 19 June 1990 - 2 Apr 1992 | Nagaland People's Council |
Vacant (President's rule) | 2 Apr 1992 - 22 Feb 1993 | N/A | |
6th | S. C. Jamir | 22 Feb 1993 - 6 Mar 2003 | Indian National Congress |
9th | Neiphiu Rio | 6 Mar 2003 - 3 Jan 2008 | Nagaland People's Front |
Vacant (President's rule) | 3 Jan 2008 - 12 Mar 2008 | N/A | |
9th | Neiphiu Rio | 12 Mar 2008 - 24 May 2014 | Nagaland People's Front |
10th | T. R. Zeliang | 24 May 2014 - 22 Feb 2017 | Nagaland People's Front |
11th | Shurhozelie Liezietsu | 22 Feb 2017 - Present | Nagaland People's Front |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment