No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Williamson A. Sangma | 2 Apr 1970 - 21 Nov 1976 | All Party Hill Leaders Conference |
1st | Williamson A. Sangma | 18 Mar 1972 - 21 Nov 1976 | Indian National Congress |
2nd | Darwin Diengdoh Pugh | 10 Mar 1978 - 6 May 1979 | All Party Hill Leaders Conference |
3rd | B. B. Lyngdoh | 7 May 1979 - 7 May 1981 | All Party Hill Leaders Conference |
1st | Williamson A. Sangma | 2 Apr 1983 - 5 Feb 1988 | Indian National Congress |
4th | P. A. Sangma | 6 Feb 1988 - 25 Mar 1990 | Indian National Congress |
3rd | B. B. Lyngdoh | 26 Mar 1990 - 10 Oct 1991 | HPU |
Vacant (President's rule) | 11 Oct 1991 - 5 Feb 1992 | N/A | |
5th | D.D. Lapang | 5 Feb 1992 - 19 Feb 1993 | Indian National Congress |
6th | S. C. Marak | 19 Feb 1993 - 10 Mar 1998 | Indian National Congress |
3rd | B. B. Lyngdoh | 10 Mar 1998 - 8 Mar 2000 | United Democratic Party |
7th | E. K. Mawlong | 8 Mar 2000 - 8 Dec 2001 | United Democratic Party |
8th | Flinder Anderson Khonglam | 8 Dec 2001 - 4 Mar 2003 | Independent |
5th | D. D. Lapang | 4 Mar 2003 - 15 June 2006 | Independent |
9th | J. D. Rymbai | 15 June 2006 - 10 Mar 2007 | Indian National Congress |
5th | D. D. Lapang | 10 Mar 2007 - 19 Mar 2008 | Indian National Congress |
10th | Donkupar Roy | 19 Mar 2008 - 18 Mar 2009 | United Democratic Party |
Vacant (President's rule) | 18 Mar 2009 - 12 May 2009 | N/A | |
5th | D. D. Lapang | 13 May 2009 - 19 Apr 2010 | Indian National Congress |
11th | Mukul Sangma | 20 Apr 2010 - Present | Indian National Congress |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment