| No | Name | Inoffice | Political Party |
|---|---|---|---|
| 1st | Prafulla Chandra Ghosh | 15 Aug 1947 - 22 Jan 1948 | Indian National Congress |
| 2nd | Bidhan Chandra Roy | 23 Jan 1948 - 1 July 1962 | Indian National Congress |
| 3rd | Prafulla Chandra Sen | 1 July 1962 - 28 Feb 1967 | Indian National Congress |
| 4th | Ajoy Kumar Mukherjee | 1 Mar - 21 Nov 1967 | Bangla Congress |
| 1st | Prafulla Chandra Ghosh | 21 Nov 1967 - 19 Feb 1968 | Independent (Progressive Democratic Front) |
| null | Vacant (President's rule) | 20 Feb 1968 - 25 Feb 1969 | N/A |
| 4th | Ajoy Kumar Mukherjee | 25 Feb 1969 - 30 July 1970 | Bangla Congress |
| null | Vacant (President's rule) | 30 July 1970 - 2 Mar 1971 | N/A |
| 4th | Ajoy Kumar Mukherjee | 2 Apr – 25 June 1971 | Indian National Congress |
| null | Vacant (President's rule) | 25 June 1971 - 19 Mar 1972 | N/A |
| 5th | Siddhartha Shankar Ray | 20 Mar 1972 - 30 Apr 1977 | Indian National Congress |
| null | Vacant (President's rule) | 30 Apr - 20 June 1977 | N/A |
| 6th | Jyoti Basu | 21 June 1977 - 5 Nov 2000 | Communist Party of India (Marxist) |
| 7th | Buddhadeb Bhattacharya | 6 Nov 2000 - 13 May 2011 | Communist Party of India (Marxist) |
| 8th | Mamata Banerjee (f) | 20 May 2011 - present | All India Trinamool Congress |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment