No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Sachindra Lal Singh | 1 July 1963 - 1 Nov 1971 | Indian National Congress |
Vacant (President's rule) | 1 Nov 1971 - 20 Mar 1972 | N/A | |
2nd | Sukhamoy Sen Gupta | 20 Mar 1972 - 31 Mar 1977 | Indian National Congress |
3rd | Prafulla Kumar Das | 1 Apr 1977 - 25 July 1977 | Congress for Democracy |
4th | Radhika Ranjan Gupta | 26 July 1977 - 4 Nov 1977 | Janata Party |
Vacant (President's rule) | 5 Nov 1977 - 5 Jan 1978 | N/A | |
5th | Nripen Chakraborty | 5 Jan 1978 - 5 Feb 1988 | Communist Party of India (Marxist) |
6th | Sudhir Ranjan Majumdar | 5 Feb 1988 - 19 Feb 1992 | Indian National Congress |
7th | Samir Ranjan Barman | 19 Feb 1992 - 10 Mar 1993 | Indian National Congress |
Vacant (President's rule) | 11 Mar 1993 - 10 Apr 1993 | N/A | |
8th | Dasarath Deb | 10 Apr 1993 - 11 Mar 1998 | Communist Party of India (Marxist) |
9th | Manik Sarkar | 11 Mar 1998 - Present | Communist Party of India (Marxist) |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment