No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Yashwant Singh Parmar | 8 Mar 1952 - 31 Oct 1956 | Indian National Congress |
1st | Yashwant Singh Parmar | 1 July 1963 - 28 Jan 1977 | Indian National Congress |
2nd | Thakur Ram Lal | 28 Jan 1977 - 30 Apr 1977 | Indian National Congress |
- | Vacant (President's rule) | 30 Apr 1977 - 22 June 1977 | N/A |
3rd | Shanta Kumar | 22 June 1977 - 14 Feb 1980 | Janata Party |
2nd | Thakur Ram Lal | 14 Feb 1980 - 7 Apr 1983 | Indian National Congress |
4th | Virbhadra Singh | 8 Apr 1983 - 5 Mar 1990 | Indian National Congress |
3rd | Shanta Kumar | 5 Mar 1990 - 15 Dec 1992 | Bharatiya Janata Party |
- | Vacant (President's rule) | 15 Dec 1992 - 3 Dec 1993 | N/A |
4th | Virbhadra Singh | 3 Dec 1993 - 23 Mar 1998 | Indian National Congress |
5th | Prem Kumar Dhumal | 24 Mar 1998 - 5 Mar 2003 | Bharatiya Janata Party |
4th | Virbhadra Singh | 6 Mar 2003 - 30 Dec 2007 | Indian National Congress |
5th | Prem Kumar Dhumal | 30 Dec 2007 - 25 Dec 2012 | Bharatiya Janata Party |
4th | Virbhadra Singh | 25 Dec 2012 - 27 Dec 2018 | Indian National Congress |
6th | Jai Ram Thakur | 27 Dec 2018 - Present | Bharatiya Janata Party |
Post Updated on 11 March 2019
Thank you.
No comments:
Post a Comment