StockCal - Plan Your Trade
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
Download StockCal App
Vehicle RTO Codes | District/Region |
---|---|
HR-01 | Ambala (private vehicles) |
HR-02 | Jagadhari (private vehicles) |
HR-03 | Panchkula |
HR-04 | Naraingarh |
HR-05 | Karnal |
HR-06 | Panipat |
HR-07 | Kurukshetra |
HR-08 | Kaithal |
HR-09 | Guhla |
HR-10 | Sonepat |
HR-11 | Gohana |
HR-12 | Rohtak |
HR-13 | Bahadurgarh |
HR-14 | Jhajjar |
HR-15 | Meham |
HR-16 | Bhiwani |
HR-17 | Siwani |
HR-18 | Loharu |
HR-19 | Charkhi Dadri |
HR-20 | Hisar |
HR-21 | Hansi |
HR-22 | Fatehabad |
HR-23 | Tohana |
HR-24 | Sirsa |
HR-25 | Dabwali |
HR-26 | Gurgaon (North) (private vehicles) |
HR-27 | Nuh |
HR-28 | Ferozepur Jhirka |
HR-29 | Ballabgarh |
HR-30 | Palwal |
HR-31 | Jind |
HR-32 | Narwana |
HR-33 | Safidon |
HR-34 | Mahendragarh |
HR-35 | Narnaul |
HR-36 | Rewari |
HR-37 | Ambala (commercial vehicles only) |
HR-38 | Faridabad (commercial vehicles only) |
HR-39 | Hisar (commercial vehicles only) |
HR-40 | Assandh |
HR-41 | Pehowa |
HR-42 | Ganaur |
HR-43 | Kosli |
HR-44 | Ellenabad |
HR-45 | Karnal (commercial vehicles only) |
HR-46 | Rohtak (commercial vehicles only) |
HR-47 | Rewari (commercial vehicles only) |
HR-48 | Tosham |
HR-49 | Kalka |
HR-50 | Hodal |
HR-51 | Faridabad |
HR-52 | Hathin |
HR-53 | Adampur |
HR-54 | Ambala - Barara |
HR-55 | Gurgaon (commercial vehicles only) |
HR-56 | Jind (commercial vehicles only) |
HR-57 | Sirsa (commercial vehicles only) |
HR-58 | Jagadhari, Yamuna Nagar (commercial vehicles only) |
HR-59 | Ratia |
HR-60 | Samalkha |
HR-61 | Bhiwani (commercial vehicles only) |
HR-62 | Fatehabad (commercial vehicles only) |
HR-63 | Jhajjar (commercial vehicles only) |
HR-64 | Kaithal (commercial vehicles only) |
HR-65 | Kurukshetra (commercial vehicles only) |
HR-66 | Narnaul (commercial vehicles only) |
HR-67 | Panipat (commercial vehicles only) |
HR-68 | Panchkula (commercial vehicles only) |
HR-69 | Sonipat (commercial vehicles only) |
HR-70 | Transport Commissioner in Chandigarh. |
HR-71 | Bilaspur |
HR-72 | Gurgaon (South) (private vehicles) |
HR-73 | Palwal |
HR-74 | Mewat (Nuh) |
HR-75 | Indri |
HR-76 | Pataudi |
HR-77 | Beri |
HR-78 | Shahabad Markanda |
HR-79 | Kharkhonda |
HR-80 | Barwala |
HR-81 | Bawal |
HR-82 | Kanina |
HR-83 | Kalayat |
HR-84 | Charkhi Dadri |
HR-85 | Ambala South CANTT |
HR-86 | Narnaud |
HR-87 | Badhkal (Faridabad South) |
HR-88 | Badhra |
HR-89 | Badli |
HR-90 | Uchana |
HR-91 | Gharaunda |
HR-92 | Radaur |
HR-93 | Punhana |
HR-94 | Kalanwali |
HR-95 | Sampla |
HR-96 | Tauru |
HR-97 | Ladwa |
HR-99 | (temporary numbers for new vehicles) |
Post Updated on 11 March 2019
Thank you.
Our app is now available on Google Play
Indian states and union territories RTO codes
HR 88 is code of Badhra(Charkhi Dadri)
ReplyDeleteHR 97 Ladwa please add
ReplyDeleteThnks
ReplyDeleteIr is very helpful.
can u tell me the detail of code HR84
ReplyDeleteCharkhi Dadri
DeleteHR84 is the commercial number of rto newly district Charkhi Dadri
DeleteIt is alloted by the formation of new diatrict charkhi dadri
Hr 19
DeleteHr51
ReplyDeletePls add 92 radaur
ReplyDeleteHR-35 (Narnaul)
ReplyDeleteHR 93 Punhana MEWAT add
ReplyDeleteHR 74 MEWAT nuh commercial vehicles add
ReplyDeleteHR82 COD
ReplyDeleteKanina
Delete98 khaka h
ReplyDeleteBadsahapur
DeleteHR85 KE AREA ME BIHTA VILLAGE KE SPELLING GALAT HAI PLEASE THIK KARE (BEHTA) WRONG BIHTA RIGHT HAI
ReplyDeleteHR 99 kaha ka hai
ReplyDeleteTemporary(new vehical)
DeleteHR 96
ReplyDeleteTAURU MEWAT HARYANA....HASAM KHAN SALAHKA TAURU MEWAT HARYANA