| No | Name | Inoffice | Political Party |
|---|---|---|---|
| 1st | Govind Ballabh Pant | 26 Jan 1950 - 27 Dec 1954 | Indian National Congress |
| 2nd | Govind Ballabh Pant | 28 Dec 1954 - 6 Dec 1960 | Indian National Congress |
| 3rd | Chandra Bhanu Gupta | 7 Dec 1960 - 1 Oct 1963 | Indian National Congress |
| 4th | Sucheta Kriplani | 2 Oct 1963 - 13 Mar 1967 | Indian National Congress |
| 3rd | Chandra Bhanu Gupta | 14 Mar 1967 - 2 Apr 1967 | Indian National Congress |
| 5th | Charan Singh | 3 Apr 1967 - 25 Feb 1968 | Bharatiya Kranti Dal |
| null | Vacant (President's rule) | 25 Feb 1968 - 26 Feb 1969 | N/A |
| 3rd | Chandra Bhanu Gupta | 26 Feb 1969 - 17 Feb 1970 | Indian National Congress |
| 5th | Charan Singh | 18 Feb 1970 - 1 Oct 1970 | Bharatiya Kranti Dal |
| null | Vacant (President's rule) | 1 Oct 1970 - 18 Oct 1970 | N/A |
| 6th | Tribhuvana Narayana Singh | 18 Oct 1970 - 3 Apr 1971 | Indian National Congress |
| 7th | Kamlapati Tripathi | 4 Apr 1971 - 12 June 1973 | Indian National Congress |
| null | Vacant (President's rule) | 12 June 1973 - 8 Nov 1973 | N/A |
| 8th | Hemwati Nandan Bahuguna | 8 Nov 1973 - 29 Nov 1975 | Indian National Congress |
| null | Vacant (President's rule) | 30 Nov 1975 - 21 Jan 1976 | N/A |
| 9th | N. D. Tiwari | 21 Jan 1976 - 30 Apr 1977 | Indian National Congress |
| null | Vacant (President's rule) | 30 Apr 1977 - 23 June 1977 | N/A |
| 10th | Ram Naresh Yadav | 23 June 1977 - 27 Feb 1979 | Janata Party |
| 11th | Banarsi Das | 28 Feb 1979 - 17 Feb 1980 | Janata Party |
| null | Vacant (President's rule) | 17 Feb 1980 - 9 June 1980 | N/A |
| 12th | V. P. Singh | 9 June 1980 - 18 July 1982 | Indian National Congress |
| 13th | Sripati Mishra | 19 July 1982 - 2 Aug 1984 | Indian National Congress |
| 9th | N. D. Tiwari | 3 Aug 1984 - 24 Sept 1985 | Indian National Congress |
| 14th | Vir Bahadur Singh | 24 Sept 1985 - 24 June 1988 | Indian National Congress |
| 9th | N. D. Tiwari | 25 June 1988 - 5 Dec 1989 | Indian National Congress |
| 15th | Mulayam Singh Yadav | 5 Dec 1989 - 24 June 1991 | Janata Dal |
| 16th | Kalyan Singh | 24 June 1991 - 6 Dec 1992 | Bharatiya Janata Party |
| null | Vacant (President's rule) | 6 Dec 1992 - 4 Dec 1993 | N/A |
| 15th | Mulayam Singh Yadav | 4 Dec 1993 - 3 June 1995 | Samajwadi Party |
| 17th | Mayawati (f) | 3 June 1995 - 18 Oct 1995 | Bahujan Samaj Party |
| null | Vacant (President's rule) | 18 Oct 1995 - 21 Mar 1997 | N/A |
| 17th | Mayawati (f) | 21 Mar 1997 - 21 Sept 1997 | Bahujan Samaj Party |
| 16th | Kalyan Singh | 21 Sept 1997 - 12 Nov 1999 | Bharatiya Janata Party |
| 18th | Ram Prakash Gupta | 12 Nov 1999 - 28 Oct 2000 | Bharatiya Janata Party |
| 19th | Rajnath Singh | 28 Oct 2000 - 8 Mar 2002 | Bharatiya Janata Party |
| null | Vacant (President's rule) | 8 Mar 2002 - 3 May 2002 | N/A |
| 17th | Mayawati (f) | 3 May 2002 - 29 Aug 2003 | Bahujan Samaj Party |
| 15th | Mulayam Singh Yadav | 29 Aug 2003 - 13 May 2007 | Samajwadi Party |
| 17th | Mayawati (f) | 13 May 2007 - 7 Mar 2012 | Bahujan Samaj Party |
| 20th | Akhilesh Yadav | 15 Mar 2012 - Present | Samajwadi Party |
Post Updated on 05 March 2017
Thank you.
Now it's Adityanath Yogi
ReplyDelete