No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Babulal Marandi | 15 Nov 2000 - 17 Mar 2003 | Bharatiya Janata Party |
2nd | Arjun Munda | 18 Mar 2003 - 2 Mar 2005 | Bharatiya Janata Party |
3rd | Shibu Soren | 2 Mar 2005 - 12 Mar 2005 | Jharkhand Mukti Morcha |
2nd | Arjun Munda | 12 Mar 2005 - 14 Sept 2006 | Bharatiya Janata Party |
4th | Madhu Koda | 14 Sept 2006 – 23 Aug 2008 | Independent |
3rd | Shibu Soren | 27 Aug 2008 - 18 Jan 2009 | Jharkhand Mukti Morcha |
- | Vacant (President's rule) | 19 Jan 2009 - 29 Dec 2009 | N/A |
3rd | Shibu Soren | 30 Dec 2009 - 31 May 2010 | Jharkhand Mukti Morcha |
- | Vacant (President's rule) | 1 June 2010 - 11 Sept 2010 | N/A |
2nd | Arjun Munda | 11 Sept 2010 - 18 Jan 2013 | Bharatiya Janata Party |
- | Vacant (President's rule) | 18 Jan 2013 - 12 July 2013 | N/A |
5th | Hemant Soren | 13 July 2013 - 28 Dec 2014 | Jharkhand Mukti Morcha |
6th | Raghubar Das | 28 Dec 2014 - present | Bharatiya Janata Party |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment