No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Edouard Goubert | 1 July 1963 - 24 Aug 1964 | Indian National Congress |
2nd | V. Venkatasubha Reddiar | 11 Sept 1964 - 9 Apr 1967 | Indian National Congress |
3rd | M. O. H. Farook (Karaikal North) | 11 Sept 1964 - 9 Apr 1967 | Indian National Congress |
2nd | V. Venkatasubha Reddiar | 6 Mar 1968 - 18 Sept 1968 | Indian National Congress |
Vacant (President's rule) | 18 Sept 1968 - 17 Mar 1969 | N/A | |
3rd | M. O. H. Farook (Karaikal North) | 17 Mar 1969 - 3 Jan 1974 | Dravida Munnetra Kazhagam |
Vacant (President's rule) | 3 Jan 1974 - 6 Mar 1974 | N/A | |
4th | Subramanyan Ramaswamy | 6 Mar 1974 - 28 Mar 1974 | All India Anna Dravida Munnetra Kazhagam |
Vacant (President's rule) | 28 Mar 1974 - 2 July 1977 | N/A | |
4th | Subramanyan Ramaswamy | 2 July 1977 - 12 Nov 1978 | All India Anna Dravida Munnetra Kazhagam |
Vacant (President's rule) | 12 Nov 1978 - 16 Jan 1980 | N/A | |
5th | M. D. R. Ramachandran | 16 Jan 1980 - 24 June 1983 | Dravida Munnetra Kazhagam |
Vacant (President's rule) | 24 June 1983 - 16 Mar 1985 | N/A | |
3rd | M. O. H. Farook (Karaikal North) | 16 Mar 1985 - 4 Mar 1990 | Indian National Congress |
5th | M. D. R. Ramachandran | 8 Mar 1990 - 3 Mar 1991 | Dravida Munnetra Kazhagam |
Vacant (President's rule) | 3 Mar 1991 - 4 July 1991 | N/A | |
6th | V. Vaithilingam | 4 July 1991 - 13 May 1996 | Indian National Congress |
7th | R. V. Janakiraman | 26 May 1996 - 21 Mar 2000 | Dravida Munnetra Kazhagam |
8th | P. Shanmugam | 22 Mar 2000 - 26 Oct 2001 | Indian National Congress |
9th | N. Rangaswamy | 27 Oct 2001 - 4 Sept 2008 | Indian National Congress |
6th | V. Vaithilingam | 4 Sept 2008 - 16 May 2011 | Indian National Congress |
9th | N. Rangaswamy | 16 May 2011 - 6 June 2016 | All India N.R. Congress |
11th | V. Narayanasamy | 6 June 2016 - Present | Indian National Congress |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment