No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Sri krishna Sinha | 2 Apr 1946 - 31 Jan 1961 | Indian National Congress |
2nd | Deep Narayan Singh | 1 Feb 1961 - 18 Feb 1961 | Indian National Congress |
3rd | Binodanand Jha | 18 Feb 1961 - 2 Oct 1963 | Indian National Congress |
4th | K. B. Sahay | 2 Oct 1963 - 5 Mar 1967 | Indian National Congress |
5th | Mahamaya Prasad Sinha | 5 Mar 1967 - 28 Jan 1968 | Jana Kranti Dal |
6th | Satish Prasad Singh | 28 Jan 1968 - 1 Feb 1968 | Indian National Congress |
7th | B. P. Mandal | 1 Feb 1968 - 2 Mar 1968 | Indian National Congress |
8th | Bhola Paswan Shastri | 22 Mar 1968 - 29 June 1968 | Indian National Congress (O) |
- | Vacant (President's rule) | 29 June 1968 - 26 Feb 1969 | N/A |
9th | Harihar Singh | 26 Feb 1969 - 22 June 1969 | Indian National Congress |
8th | Bhola Paswan Shastri | 22 June 1969 - 4 July 1969 | Indian National Congress (O) |
- | Vacant (President's rule) | 6 July 1969 - 16 Feb 1970 | N/A |
10th | Daroga Prasad Rai | 16 Feb 1970 - 22 Dec 1970 | Indian National Congress |
11th | Karpoori Thakur | 22 Dec 1970 - 2 June 1971 | Socialist Party |
8th | Bhola Paswan Shastri | 2 June 1971 - 9 Jan 1972 | Indian National Congress |
- | Vacant (President's rule) | 9 Jan 1972 - 19 Mar 1972 | N/A |
12th | Kedar Pandey | 19 Mar 1972 - 2 July 1973 | Indian National Congress |
13th | Abdul Gafoor | 2 July 1973 - 11 Apr 1975 | Indian National Congress |
14th | Jagannath Mishra | 11 Apr 1975 - 30 Apr 1977 | Indian National Congress |
- | Vacant (President's rule) | 30 Apr 1977 - 24 June 1977 | N/A |
11th | Karpoori Thakur | 24 June 1977 - 21 Apr 1979 | Janata Party |
15th | Ram Sundar Das | 21 Apr 1979 - 17 Feb 1980 | Janata Party |
14th | Jagannath Mishra | 8 June 1980 - 14 Aug 1983 | Indian National Congress(I) |
16th | Chandrashekhar Singh | 14 Aug 1983 - 12 Mar 1985 | Indian National Congress(I) |
17th | Bindeshwari Dubey | 12 Mar 1985 - 13 Feb 1988 | Indian National Congress(I) |
18th | Bhagwat Jha Azad | 14 Feb 1988 - 10 Mar 1989 | Indian National Congress(I) |
19th | Satyendra Narayan Sinha | 11 Mar 1989 - 6 Dec 1989 | Indian National Congress(I) |
14th | Jagannath Mishra | 6 Dec 1989 - 10 Mar 1990 | Indian National Congress(I) |
20th | Lalu Prasad Yadav | 10 Mar 1990 - 28 Mar 1995 | Janata Dal |
- | Vacant (President's rule) | 28 Mar 1995 - 4 Apr 1995 | N/A |
20th | Lalu Prasad Yadav | 4 Apr 1995 - 25 July 1997 | Janata Dal, Rashtriya Janata Dal |
21th | Rabri Devi (f) | 25 July 1997 - 11 Feb 1999 | Rashtriya Janata Dal |
- | Vacant (President's rule) | 11 Feb 1999 - 9 Mar 1999 | N/A |
21th | Rabri Devi (f) | 9 Mar 1999 - 2 Mar 2000 | Rashtriya Janata Dal |
22th | Nitish Kumar | 3 Mar 2000 - 10 Mar 2000 | Samata Party |
21th | Rabri Devi (f) | 11 Mar 2000 - 6 Mar 2005 | Rashtriya Janata Dal |
- | Vacant (President's rule) | 7 Mar 2005 - 24 Nov 2005 | N/A |
22th | Nitish Kumar | 24 Nov 2005 - 20 May 2014 | Janata Dal (United) |
23th | Jitan Ram Manjhi | 20 May 2014 - 22 Feb 2015 | Janata Dal (United) |
22th | Nitish Kumar | 22 Feb 2015 - present | Janata Dal (United) |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment