No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Bhagwat Dayal Sharma | 1 Nov 1966 - 23 Mar 1967 | Indian National Congress |
2nd | Rao Birender Singh | 24 Mar 1967 - 2 Nov 1967 | Vishal Haryana Party |
- | Vacant (President's rule) | 2 Nov 1967 - 22 May 1968 | N/A |
3rd | Bansi Lal | 22 May 1968 - 30 Nov 1975 | Indian National Congress |
4th | Banarsi Das Gupta | 1 Dec 1975 - 30 Apr 1977 | Indian National Congress |
- | Vacant (President's rule) | 30 Apr 1977 - 21 June 1977 | N/A |
5th | Chaudhary Devi Lal | 21 June 1977 - 28 June 1979 | Janata Party |
6th | Bhajan Lal | 29 June 1979 - 5 July 1985 | Indian National Congress |
3rd | Bansi Lal | 5 July 1985 - 19 June 1987 | Indian National Congress |
5th | Chaudhary Devi Lal | 17 July 1987 - 2 Dec 1989 | Janata Dal |
7th | Om Prakash Chautala | 2 Dec 1989 - 22 May 1990 | Janata Dal |
4th | Banarsi Das Gupta | 22 May 1990 - 12 July 1990 | Janata Dal |
7th | Om Prakash Chautala | 12 July 1990 - 17 July 1990 | Janata Dal |
8th | Hukam Singh | 17 July 1990 - 21 Mar 1991 | Janata Dal |
7th | Om Prakash Chautala | 22 Mar 1991 - 6 Apr 1991 | Samajwadi Janata Party |
- | Vacant (President's rule) | 6 Apr 1991 - 23 July 1991 | N/A |
6th | Bhajan Lal | 23 July 1991 - 9 May 1996 | Indian National Congress |
3rd | Bansi Lal | 11 May 1996 - 23 July 1999 | Haryana Vikas Party |
7th | Om Prakash Chautala | 24 July 1999 - 4 Mar 2005 | Indian National Lok Dal |
9th | Bhupinder Singh Hooda | 5 Mar 2005 - 19 Oct 2014 | Indian National Congress |
10th | Manohar Lal Khattar | 26 Oct 2014 - present | Bharatiya Janata Party |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment