No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Ch. Chhunga | 3 May 1972 - 10 May 1977 | Mizo Union |
Vacant (President's rule) | 11 May 1977 - 1 June 1978 | N/A | |
2nd | T. Sailo | 2 June 1978 - 10 Nov 1978 | Mizo People's Conference |
Vacant (President's rule) | 10 Nov 1978 - 8 May 1979 | N/A | |
2nd | T. Sailo | 8 May 1979 - 4 May 1984 | Mizo People's Conference |
3rd | Lal Thanhawla | 5 May 1984 - 20 Aug 1986 | Indian National Congress |
4th | Laldenga | 21 Aug 1986 - 7 Sept 1988 | Mizo National Front |
Vacant (President's rule) | 7 Sept 1988 - 24 Jan 1989 | N/A | |
3rd | Lal Thanhawla | 24 Jan 1989 - 3 Dec 1998 | Indian National Congress |
5th | Zoramthanga | 3 Dec 1998 - 11 Dec 2008 | Mizo National Front |
3rd | Lal Thanhawla | 11 Dec 2008 - Present | Indian National Congress |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment