No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Prem Khandu Thungan | 13 Aug 1975 - 18 Sept 1979 | Janata Party |
2nd | Tomo Riba | 18 Sept 1979 - 3 Nov 1979 | People's Party of Arunachal Pradesh |
- | President's rule | 3 Nov 1979 - 18 Jan 1980 | N/A |
3rd | Gegong Apang | 18 Jan 1980 - 19 Jan 1999 | Indian National Congress, Arunachal Congress |
4th | Mukut Mithi | 19 Jan 1999 - 3 Aug 2003 | Arunachal Congress (Mithi), Indian National Congress |
3rd | Gegong Apang | 3 Aug 2003 - 9 Apr 2007 | United Democratic Front, Bharatiya Janata Party, Indian National Congress |
5th | Dorjee Khandu | 9 Apr 2007 - 30 Apr 2011 | Indian National Congress |
6th | Jarbom Gamlin | 5 May 2011 - 31 Oct 2011 | Indian National Congress |
7th | Nabam Tuki | 1 Nov 2011 - 26 Jan 2016 | Indian National Congress |
- | President's rule | 27 Jan 2016 - 19 Feb 2016 | N/A |
8th | Kalikho Pul | 19 Feb 2016 - 13 Jul 2016 | People's Party of Arunachal |
7th | Nabam Tuki | 13 July 2016 - 17 July 2016 | Indian National Congress |
9th | Pema Khandu | 17 July 2016 - 16 Sept 2016 | Indian National Congress |
9th | Pema Khandu | 16 Sept 2016 - 31 Dec 2016 | People's Party of Arunachal |
9th | Pema Khandu | 31 Dec 2016 - preset | Bharatiya Janata Party |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment