No | Name | Inoffice | Political Party |
---|---|---|---|
1st | C. N. Annadurai | 14 Jan 1969 - 3 Feb 1969 | DMK |
* | V.R. Nedunchezhiyan (acting) | 3 Feb 1969 - 10 Feb 1969 | DMK |
2nd | M. Karunanidhi | 10 Feb 1969 - 31 Jan 1976 | DMK |
Vacant President's rule | 31 Jan 1976 - 30 June 1977 | N/A | |
3rd | M. G. Ramachandran | 30 June 1977 - 17 Feb 1980 | AIADMK |
Vacant President's rule | 17 Feb 1980 - 9 June 1980 | N/A | |
3rd | M. G. Ramachandran | 9 June 1980 - 24 Dec 1987 | AIADMK |
* | V.R. Nedunchezhiyan (acting) | 24 Dec 1987 - 7 Jan 1988 | AIADMK |
4th | Janaki Ramachandran (f) | 7 Jan 1988 - 30 Jan 1988 | AIADMK |
Vacant President's rule | 30 Jan 1988 - 27 Jan 1989 | N/A | |
2nd | M. Karunanidhi | 27 Jan 1989 - 30 Jan 1991 | DMK |
Vacant President's rule | 30 Jan 1991 - 24 June 1991 | N/A | |
5th | J. Jayalalithaa (f) | 24 June 1991 - 12 May 1996 | AIADMK |
2nd | M. Karunanidhi | 13 May 1996 - 13 May 2001 | DMK |
5th | J. Jayalalithaa (f) | 14 May 2001 - 21 Sept 2001 | AIADMK |
6th | O. Panneerselvam | 21 Sept 2001 - 1 Mar 2002 | AIADMK |
5th | J. Jayalalithaa (f) | 2 Mar 2002 - 12 May 2006 | AIADMK |
2nd | M. Karunanidhi | 13 May 2006 - 15 May 2011 | DMK |
5th | J. Jayalalithaa (f) | 16 May 2011 - 27 Sept 2014 | AIADMK |
6th | O. Panneerselvam | 29 Sept 2014 - 22 May 2015 | AIADMK |
5th | J. Jayalalithaa (f) | 23 May 2015 - 5 Dec 2016 | AIADMK |
6th | O. Panneerselvam | 6 Dec 2016 - 5 Feb 2017 | AIADMK |
7th | Edappadi K. Palaniswami | 16 Feb 2017 - present | AIADMK |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment