No | Name | Inoffice | Political Party |
---|---|---|---|
1st | Yashwantrao Chavan | 1 May 1960 - 19 Nov 1962 | Indian National Congress |
2nd | Marotrao Kannamwar | 20 Nov 1962 - 24 Nov 1963 | Indian National Congress |
3rd | P. K. Sawant | 25 Nov 1963 - 4 Dec 1963 | Indian National Congress |
4th | Vasantrao Naik | 5 Dec 1963 - 20 Feb 1975 | Indian National Congress |
5th | Shankarrao Chavan | 21 Feb 1975 - 2 Mar 1978 | Indian National Congress |
6th | Vasantdada Patil | 7 Mar 1978 - 18 July 1978 | Indian National Congress |
7th | Sharad Pawar | 18 July 1978 - 17 Feb 1980 | Progressive Democratic Front |
Vacant (President's rule) | 17 Feb 1980 - 8 June 1980 | N/A | |
8th | Abdul Rehman Antulay | 9 June 1980 - 12 Jan 1982 | Indian National Congress |
9th | Babasaheb Bhosale | 21 Jan 1982 - 1 Feb 1983 | Indian National Congress |
13th | Narayan Rane | 1 Feb 1999 - 17 Oct 1999 | Shiv Sena |
14th | Vilasrao Deshmukh | 18 Oct 1999 - 16 Jan 2003 | Indian National Congress |
15th | Sushilkumar Shinde | 18 Jan 2003 - 30 Oct 2004 | Indian National Congress |
14th | Vilasrao Deshmukh | 1 Nov 2004 - 4 Dec 2008 | Indian National Congress |
16th | Ashok Chavan | 8 Dec 2008 - 9 Nov 2010 | Indian National Congress |
17th | Prithviraj Chavan | 11 Nov 2010 - 26 Sept 2014 | Indian National Congress |
Vacant (President's rule) | 28 Sept 2014 - 31 Oct 2014 | N/A | |
18th | Devendra Fadnavis | 31 Oct 2014 - present | Bharatiya Janata Party |
Post Updated on 05 March 2017
Thank you.
No comments:
Post a Comment