Indian States and Union Territories wise list.
Post Updated on 05 March 2017
Thank you.
| States | |||
| No | Name | Year Of Esta. | Area (km²) |
|---|---|---|---|
| Andhra Pradesh | |||
| 1 | Coringa WLS | 1978 | 235.70 |
| 2 | Gundla Brahmeswaram WLS | 1990 | 1194.00 |
| 3 | Kambalakonda WLS | 2002 | 71.39 |
| 4 | Koundinya WLS | 1990 | 357.60 |
| 5 | Kolleru WLS | 1953 | 308.55 |
| 6 | Krishna WLS | 1989 | 194.81 |
| 7 | Nagarjuna Sagar-Srisailam WLS | 1978 | 3568.09* |
| 8 | Nellapattu WLS | 1976 | 4.59 |
| 9 | Pulicat Lake WLS | 1976 | 500.00 |
| 10 | Rollapadu WLS | 1988 | 6.14 |
| 11 | Sri Lankamalleswara WLS | 1988 | 464.42 |
| 12 | Sri Penusila Narasimha WLS | 1997 | 1030.85 |
| 13 | Sri Venkateswara WLS | 1985 | 172.35 |
| * combined area with Telangana | |||
| Arunachal Pradesh | |||
| 1 | D'Ering Memorial (Lali) WLS | 1978 | 190.00 |
| 2 | Dibang WLS | 1991 | 4149.00 |
| 3 | Eagle Nest WLS | 1989 | 217.00 |
| 4 | Itanagar WLS | 1978 | 140.30 |
| 5 | Kamlang WLS | 1989 | 783.00 |
| 6 | Kane WLS | 1991 | 31.00 |
| 7 | Mahao WLS | 980 | 281.50 |
| 8 | Pakke (Pakhui) WLS | 1977 | 861.95 |
| 9 | Sessa Orchid WLS | 1989 | 100.00 |
| 10 | Tale WLS | 1995 | 337.00 |
| 11 | Yordi Rabe Supse WLS | 1996 | 397.00 |
| Assam | |||
| 1 | Amchang WLS | 2004 | 78.64 |
| 2 | Barail WLS | 2004 | 326.25 |
| 3 | Barnadi WLS | 1980 | 26.22 |
| 4 | Bherjan-Borajan-Padumoni WLS | 1999 | 7.22 |
| 5 | Burachapori WLS | 1995 | 44.06 |
| 6 | Chakrashila WLS | 1994 | 45.56 |
| 7 | Deepor Beel WLS | - | 4.14 |
| 8 | Dihing Patkai WLS | 2004 | 111.19 |
| 9 | East Karbi Anglong WLS | 2000 | 221.81 |
| 10 | Garampani WLS | 1952 | 6.05 |
| 11 | Hollongapar Gibbon WLS | 1997 | 20.98 |
| 12 | Lawkhowa WLS | 1972 | 70.14 |
| 13 | Marat Longri WLS | 2003 | 451.00 |
| 14 | Nambor WLS | 2000 | 37.00 |
| 15 | Sonai Rupai WLS | 1998 | 220.00 |
| 16 | Nambor Doigrung WLS | 2003 | 97.15 |
| 17 | Porbitora WLS | 1987 | 38.81 |
| 18 | Pani-Dihing Bird WLS | 1995 | 33.93 |
| Bihar | |||
| 1 | Barela Jheel Salim Ali Bird WLS | 1997 | 1.96 |
| 2 | Bhimbandh WLS | 1976 | 681.99 |
| 3 | Gautam Budha WLS | 1976 | 138.34 |
| 4 | Kanwarjheel WLS | 1989 | 63.11 |
| 5 | Kaimur WLS | 1982 | 1342.00 |
| 6 | Kusheshwar Asthan Bird WLS | 1994 | 29.17 |
| 7 | Nagi Dam WLS | 1987 | 1.92 |
| 8 | Nakti Dam WLS | 1987 | 3.33 |
| 9 | Pant (Rajgir) WLS | 1978 | 35.84 |
| 10 | Udaipur WLS | 1978 | 8.87 |
| 11 | Valmiki WLS | 1978 | 545.15 |
| 12 | Vikramshila Gangetic Dolphin WLS | 1990 | 50.00 |
| Chhattisgarh | |||
| 1 | Achanakmar WLS | 1975 | 551.55 |
| 2 | Badalkhol WLS | 1975 | 104.45 |
| 3 | Barnawapara WLS | 1976 | 244.66 |
| 4 | Bhairamgarh WLS | 1983 | 138.95 |
| 5 | Bhoramdev WLS | 2001 | 351.24 |
| 6 | Sarangarh-Gomardha WLS | 1975 | 277.82 |
| 7 | Pamed Wild Buffalo WLS | 1985 | 262.12 |
| 8 | Semarsot WLS | 1978 | 430.35 |
| 9 | Sitanadi WLS | 1974 | 553.36 |
| 10 | Tamor Pingla WLS | 1978 | 608.51 |
| 11 | Udanti Wild Buffalo WLS | 1985 | 237.27 |
| Goa | |||
| 1 | Bondla WLS | 1969 | 7.95 |
| 2 | Dr. Salim Ali Bird (Chorao) WLS | 1988 | 1.78 |
| 3 | Cotigaon WLS | 1968 | 85.65 |
| 4 | Madei WLS | 1999 | 208.48 |
| 5 | Bhagwan Mahavir WLS | 1967 | 133.00 |
| 6 | Netravali WLS | 1999 | 211.05 |
| Gujarat | |||
| 1 | Balaram Ambaji WLS | 1989 | 542.08 |
| 2 | Barda WLS | 1979 | 192.31 |
| 3 | Gaga (Great Indian Bustard) WLS | 1988 | 3.33 |
| 4 | Gir WLS Gujarat | 1965 | 1153.42 |
| 5 | Girnar WLS | 2008 | 178.80 |
| 6 | Hingolgadh Nature Reserve WLS | 1980 | 6.54 |
| 7 | Jambugodha WLS | 1990 | 130.38 |
| 8 | Wild Ass WLS | 1973 | 4953.71 |
| 9 | Jessore WLS | 1978 | 180.66 |
| 10 | Lala Great Indian Bustard WLS | 1995 | 2.03 |
| 11 | Thol Lake WLS | 1988 | 6.99 |
| 12 | Kachchh Desert WLS | 1986 | 7506.22 |
| 13 | Khijadiya WLS | 1981 | 6.05 |
| 14 | Marine (Gulf of Kachchh) WLS | 1980 | 295.03 |
| 15 | Mitiyala WLS | 2004 | 18.22 |
| 16 | Nal Sarovar Bird WLS | 1969 | 120.82 |
| 17 | Narayan Sarovar (Chinkara) WLS | 1995 | 442.91 |
| 18 | Paniya WLS | 1989 | 39.63 |
| 19 | Porbandar Lake WLS | 1988 | 0.09 |
| 20 | Purna WLS | 1990 | 160.84 |
| 21 | Rampara Vidi WLS | 1988 | 15.01 |
| 22 | Ratanmahal WLS | 1982 | 55.65 |
| 23 | Shoolpaneswar (Dhumkhal) WLS | 1982 | 607.70 |
| Haryana | |||
| 1 | Abubshehar WLS | 1987 | 115.30 |
| 2 | Bhindawas WLS | 1986 | 4.12 |
| 3 | Bir Shikargarh WLS | 1987 | 7.67 |
| 4 | Chhilchila WLS | 1986 | 0.29 |
| 5 | Kalesar WLS | 1996 | 54.06 |
| 6 | Khaparwas WLS | 1991 | 0.83 |
| 7 | Morni Hills (Khol-Hi-Raitan) WLS | 2004 | 48.83 |
| 8 | Nahar WLS | 1987 | 2.11 |
| Himachal Pradesh | |||
| 1 | Bandli WLS | 1962 | 32.11 |
| 2 | Chail WLS | 1976 | 16.00 |
| 3 | Chandratal WLS | 2007 | 38.56 |
| 4 | Churdhar WLS | 1985 | 55.52 |
| 5 | Daranghati WLS | 1962 | 171.50 |
| 6 | Dhauladhar WLS | 1994 | 982.86 |
| 7 | Gamgul Siyabehi WLS | 1962 | 108.40 |
| 8 | Kais WLS | 1954 | 12.16 |
| 9 | Kalatop-Khajjiar WLS | 1958 | 17.17 |
| 10 | Kanawar WLS | 1954 | 107.29 |
| 11 | Khokhan WLS | 1954 | 14.94 |
| 12 | Kibber WLS | 1992 | 2220.12 |
| 13 | Kugti WLS | 1962 | 405.49 |
| 14 | Lippa Asrang WLS | 1962 | 31.00 |
| 15 | Majathal WLS | 1954 | 30.86 |
| 16 | Manali WLS | 1954 | 29.00 |
| 17 | Nargu WLS | 1962 | 132.37 |
| 18 | Pong Dam Lake WLS | 1982 | 207.59 |
| 19 | Renuka WLS | 2013 | 4.00 |
| 20 | Rupi Bhaba WLS | 1982 | 503.00 |
| 21 | Sainj WLS | 1994 | 90.00 |
| 22 | Sangla Valley (Rakchham Chitkul) WLS | 1989 | 304.00 |
| 23 | Sech Tuan Nala WLS | 1962 | 390.29 |
| 24 | Shikari Devi WLS | 1962 | 29.94 |
| 25 | Shimla Water Catchment WLS | 1958 | 10.00 |
| 26 | Talra WLS | 1962 | 46.48 |
| 27 | Tirthan WLS | 1962 | 61.00 |
| 28 | Tundah WLS | 1962 | 64.00 |
| Jammu & Kashmir | |||
| 1 | Baltal-Thajwas WLS | 1987 | 210.50 |
| 2 | Changthang Cold Desert WLS | 1987 | 4000.00 |
| 3 | Gulbarga WLS | 1987 | 180.00 |
| 4 | Hirapora WLS | 1987 | 110.00 |
| 5 | Hokersar WLS | 1992 | 13.75 |
| 6 | Jasrota WLS | 1987 | 25.75 |
| 7 | Karakoram (Nubra Shyok) WLS | 1987 | 5000.00 |
| 8 | Lachipora WLS | 1987 | 80.00 |
| 9 | Limber WLS | 1987 | 26.00 |
| 10 | Nandni WLS | 1981 | 33.34 |
| 11 | Overa Aru WLS | 1987 | 425.00 |
| 12 | Rajparian (Daksum) WLS | 2002 | 20.00 |
| 13 | Ramnagar Rakha WLS | 1981 | 31.5 |
| 14 | Surinsar Mansar WLS | 1981 | 55.5 |
| 15 | Trikuta WLS | 1981 | 31.77 |
| Jharkhand | |||
| 1 | Dalma WLS | 1976 | 193.22 |
| 2 | Gautam Buddha WLS | 1976 | 121.14 |
| 3 | Hazaribagh WLS | 1976 | 186.25 |
| 4 | Koderma WLS | 1985 | 177.35 |
| 5 | Lawalong WLS | 1978 | 211.03 |
| 6 | Mahauadanr WLS | 1976 | 63.25 |
| 7 | Palamau WLS | 1976 | 752.94 |
| 8 | Palkot WLS | 1990 | 182.83 |
| 9 | Parasnath WLS | 1984 | 49.33 |
| 10 | Topchanchi WLS | 1978 | 12.82 |
| 11 | Udhwa Lake WLS | 1991 | 5.65 |
| Karnataka | |||
| 1 | Adichunchunagiri WLS | 1981 | 0.84 |
| 2 | Arabithittu WLS | 1985 | 13.5 |
| 3 | Attiveri WLS | 1994 | 2.22 |
| 4 | Bhadra WLS | 1974 | 492.46 |
| 5 | Bhimgad WLS | 2010 | 190.42 |
| 6 | Biligiri Rangaswamy Temple (B.R.T.) WLS | 1987 | 539.52 |
| 7 | Brahmagiri WLS | 1974 | 181.29 |
| 8 | Cauvery WLS | 1987 | 1027.53 |
| 9 | Chincholi WLS | 2012 | 134.88 |
| 10 | Dandeli WLS | 1987 | 886.41 |
| 11 | Daroji Bear WLS | 1992 | 82.72 |
| 12 | Ghataprabha Bird WLS | 1974 | 29.79 |
| 13 | Gudavi WLS | 1989 | 0.73 |
| 14 | Gudekote Sloth Bear WLS | 2013 | 38.48 |
| 15 | Malai Mahadeshwara WLS | 2013 | 906.19 |
| 16 | Melkote Temple WLS | 1974 | 49.82 |
| 17 | Mookambika WLS | 1974 | 370.37 |
| 18 | Nugu WLS | 1974 | 30.32 |
| 19 | Pushpagiri WLS | 1987 | 102.96 |
| 20 | Ranebennur Black Buck WLS | 1974 | 119.00 |
| 21 | Ranganathittu Bird WLS | 1940 | 0.67 |
| 22 | Ramadevara Betta Vulture WLS | 2012 | 3.46 |
| 23 | Rangayyanadurga Four-horned antelope | 2011 | 77.24 |
| 24 | Sharavathi Valley WLS | 1974 | 431.23 |
| 25 | Shettihalli WLS | 1974 | 395.6 |
| 26 | Someshwara WLS | 1974 | 314.25 |
| 27 | Talakaveri WLS | 1987 | 105.01 |
| Kerala | |||
| 1 | Aralam WLS | 1984 | 55.00 |
| 2 | Chimmony WLS | 1984 | 85.00 |
| 3 | Chinnar WLS | 1984 | 90.44 |
| 4 | Chulannur Peafowl WLS | 2007 | 3.42 |
| 5 | Idukki WLS | 1976 | 70 |
| 6 | Kottiyoor WLS | 2011 | 30.38 |
| 7 | Kurinjimala WLS | 2006 | 32.00 |
| 8 | Malabar WLS Kerala | 2010 | 74.215 |
| 9 | Mangalavanam Bird WLS | 2004 | 0.0274 |
| 10 | Neyyar WLS | 1958 | 128.00 |
| 11 | Parambikulam WLS | 1973 | 285.00 |
| 12 | Peechi-Vazhani WLS | 1958 | 125.00 |
| 13 | Peppara WLS | 1983 | 53.00 |
| 14 | Periyar WLS | 1950 | 427.00 |
| 15 | Shendurney WLS | 1984 | 100.32 |
| 16 | Thattekad Bird WLS | 1983 | 25.00 |
| 17 | Wayanad WLS | 1973 | 344.44 |
| Madhya Pradesh | |||
| 1 | Bagdara WLS | 1978 | 478.00 |
| 2 | Bori WLS | 1977 | 485.72 |
| 3 | Gandhi Sagar WLS | 1981 | 368.62 |
| 4 | Ghatigaon WLS | 1981 | 511.00 |
| 5 | Karera WLS | 1981 | 202.21 |
| 6 | Ken Gharial WLS | 1981 | 45.20 |
| 7 | Kheoni WLS | 1955 | 122.70 |
| 8 | Narsighgarh WLS | 1974 | 59.19 |
| 9 | National Chambal WLS | 1978 | 435.00 |
| 10 | Noradehi WLS | 1984 | 1194.67 |
| 11 | Orcha WLS | 1994 | 44.91 |
| 12 | Pachmarhi WLS | 1977 | 417.78 |
| 13 | Kuno WLS | 1981 | 344.68 |
| 14 | Panna (Gangau) WLS | 1979 | 68.14 |
| 15 | Panpatha WLS | 1983 | 245.84 |
| 16 | Pench WLS | 1975 | 118.47 |
| 17 | Phen WLS | 1983 | 110.74 |
| 18 | Ralamandal WLS | 1989 | 2.34 |
| 19 | Ratapani WLS | 1978 | 823.84 |
| 20 | Sailana WLS | 1983 | 12.96 |
| 21 | Sanjay Dubri WLS | 1975 | 364.59 |
| 22 | Sardarpur WLS | 1983 | 348.12 |
| 23 | Singhori WLS | 1976 | 287.91 |
| 24 | Son Gharial WLS | 1974 | 41.80 |
| 25 | Veerangna Durgawati WLS | 1997 | 23.97 |
| Maharashtra | |||
| 1 | Amba Barwa WLS | 1997 | 127.11 |
| 2 | Andhari WLS | 1986 | 509.27 |
| 3 | Aner Dam WLS | 1986 | 82.94 |
| 4 | Bhamragarh WLS | 1997 | 104.38 |
| 5 | Bhimashankar WLS | 1985 | 130.78 |
| 6 | Bor WLS | 1970 | 61.10 |
| 7 | Chaprala WLS | 1986 | 134.78 |
| 8 | Deolgaon-Rehkuri WLS | 1980 | 2.17 |
| 9 | Dhyanganga WLS | 1997 | 205.23 |
| 10 | Gautala- Autramghat WLS | 1986 | 260.61 |
| 11 | Great Indian Bustard WLS | 1979 | 8496.44 |
| 12 | Jaikwadi WLS | 1986 | 341.05 |
| 13 | Kalsubai Harishchandragad WLS | 1986 | 361.71 |
| 14 | Karnala WLS | 1968 | 4.48 |
| 15 | Karanja Sohal Blackbuck WLS | 2000 | 18.32 |
| 16 | Katepurna WLS | 1988 | 73.63 |
| 17 | Koyana WLS | 1985 | 423.55 |
| 18 | Lonar WLS | 2000 | 1.17 |
| 19 | Malvan Marine WLS | 1987 | 29.122 |
| 20 | Mansingdeo WLS | 2010 | 182.59 |
| 21 | Mayureswar Supe WLS | 1997 | 5.15 |
| 22 | Melghat WLS | 1985 | 778.75 |
| 23 | Nagzira WLS | 1970 | 152.81 |
| 24 | Naigaon Mayur WLS | 1994 | 28.89 |
| 25 | Nandur Madhameshwar WLS | 1986 | 100.12 |
| 26 | Narnala Bird WLS | 1997 | 12.35 |
| 27 | Nawegaon WLS | 2012 | 122.76 |
| 28 | New Bor WLS | 2012 | 60.70 |
| 29 | New Nagzira WLS | 2012 | 151.33 |
| 30 | Painganga WLS | 1986 | 324.62 |
| 31 | Phansad WLS | 1986 | 69.79 |
| 32 | Radhanagari WLS | 1958 | 351.16 |
| 33 | Sagareshwar WLS | 1985 | 10.87 |
| 34 | Tansa WLS | 1970 | 304.81 |
| 35 | Thane Creek Flamingo WLS | 2015 | 16.90 |
| 36 | Tipeshwar WLS | 1997 | 148.63 |
| 37 | Tungareshwar WLS | 2003 | 85.00 |
| 38 | Yawal WLS | 1969 | 177.52 |
| 39 | Yedsi Ramlin Ghat WLS | 1997 | 22.38 |
| 40 | Umred-Kharngla WLS | 2012 | 189.30 |
| 41 | Wan WLS | 1997 | 211.00 |
| Manipur | |||
| 1 | Yangoupokpi Lokchao WLS | 1989 | 184.40 |
| 2 | Khongjaingamba Ching | 2016 | 0.412 |
| Meghalaya | |||
| 1 | Baghmara Pitcher Plant WLS | 1984 | 0.02 |
| 2 | Nongkhyllem WLS | 1981 | 29.00 |
| 3 | Siju WLS | 1979 | 5.18 |
| Mozoram | |||
| 1 | Dampa WLS (TR) | 1985 | 500.00 |
| 2 | Khawnglung WLS | 1992 | 35.00 |
| 3 | Lengteng WLS | 1999 | 60.00 |
| 4 | Ngengpui WLS | 1991 | 110.00 |
| 5 | Pualreng WLS | 2004 | 50.00 |
| 6 | Tawi WLS | 1978 | 35.75 |
| 7 | Thorangtlang WLS | 2002 | 50.00 |
| 8 | Tokalo WLS | 2007 | 250.00 |
| Nagaland | |||
| 1 | Fakim WLS | 1980 | 6.40 |
| 2 | Puliebadze WLS | 1980 | 9.23 |
| 3 | Rangapahar WLS | 1986 | 4.70 |
| Odisha | |||
| 1 | Badrama WLS | 1962 | 304.03 |
| 2 | Baisipalli WLS | 1981 | 168.35 |
| 3 | Balukhand Konark WLS | 1984 | 71.72 |
| 4 | Bhitarkanika WLS | 1975 | 525.00 |
| 5 | Chandaka Dampara WLS | 1982 | 175.79 |
| 6 | Chilika (Nalaban) WLS | 1987 | 15.53 |
| 7 | Debrigarh WLS | 1985 | 346.91 |
| 8 | Gahirmatha (Marine) WLS | 1997 | 1435.00 |
| 9 | Hadgarh WLS | 1978 | 191.06 |
| 10 | Kapilash WLS | - | 125.50 |
| 11 | Karlapat WLS | 1992 | 147.66 |
| 12 | Khalasuni WLS | 1982 | 116.00 |
| 13 | Kotagarh WLS | 1981 | 399.5 |
| 14 | Kuldiha WLS | 1984 | 272.75 |
| 15 | Lakhari Valley WLS | 1985 | 185.87 |
| 16 | Nandankanan WLS | 1979 | 14.16 |
| 17 | Satkosia Gorge WLS | 1976 | 745.52 |
| 18 | Simlipal WLS | 1979 | 1354.30 |
| 19 | Sunabeda WLS | 1988 | 500.00 |
| Punjab | |||
| 1 | Abohar WLS | 1988 | 186.50 |
| 2 | Bir Aishvan WLS | 1952 | 2.64 |
| 3 | Bir Bhadson WLS | 1952 | 10.23 |
| 4 | Bir Bunerheri WLS | 1952 | 6.62 |
| 5 | Bir Dosanjh WLS | 1952 | 5.18 |
| 6 | Bir Gurdialpura WLS | 1977 | 6.2 |
| 7 | Bir Mehaswala WLS | 1952 | 1.23 |
| 8 | Bir Motibagh WLS | 1952 | 6.54 |
| 9 | Harike Lake WLS | 1982 | 86.00 |
| 10 | Jhajjar Bacholi WLS | 1998 | 1.16 |
| 11 | Kathlaur Kushlian WLS | 2007 | 7.58 |
| 12 | Takhni-Rehampur WLS | 1992 | 3.82 |
| 13 | Nangal WLS | 2009 | 2.90 |
| Rajashthan | |||
| 1 | Bandh Baratha WLS | 1985 | 199.5 |
| 2 | Bassi WLS | 1988 | 138.69 |
| 3 | Bhensrodgarh WLS | 1983 | 299.14 |
| 4 | Darrah WLS | 1955 | 80.75 |
| 5 | Jaisamand WLS | 1955 | 52.00 |
| 6 | Jamwa Ramgarh WLS | 1982 | 300.00 |
| 7 | Jawahar Sagar WLS | 1975 | 153.41 |
| 8 | Kailadevi WLS | 1983 | 676.38 |
| 9 | Kesarbagh WLS | 1955 | 14.76 |
| 10 | Kumbhalgarh WLS | 1971 | 608.58 |
| 11 | Mount Abu WLS | 1960 | 112.98 |
| 12 | Nahargarh WLS | 1980 | 50.00 |
| 13 | National Chambal WLS | 1979 | 274.75 |
| 14 | Phulwari Ki Nal WLS | 1983 | 692.68 |
| 15 | Ramgarh Vishdhari WLS | 1982 | 252.79 |
| 16 | Ramsagar WLS | 1955 | 34.4 |
| 17 | Sajjangarh WLS | 1987 | 5.19 |
| 18 | Sariska WLS | 1955 | 219.00 |
| 19 | Sawaimadhopur WLS | 1955 | 131.3 |
| 20 | Sawai Man Singh WLS | 1984 | 103.25 |
| 21 | Shergarh WLS | 1983 | 98.71 |
| 22 | Sitamata WLS | 1979 | 422.94 |
| 23 | Tal Chhapper WLS | 1971 | 7.19 |
| 24 | Todgarh Raoli WLS | 1983 | 495.27 |
| 25 | Van Vihar WLS | 1955 | 25.6 |
| Sikkim | |||
| 1 | BarseyRhododendron WLS | 1998 | 104 |
| 2 | Fambong Lho WLS | 1984 | 51.76 |
| 3 | Kitam WLS (Bird) | 2005 | 6.00 |
| 4 | Kyongnosla Alpine WLS | 1977 | 31.00 |
| 5 | Maenam WLS | 1987 | 35.34 |
| 6 | Pangolakha WLS | 2002 | 128.00 |
| 7 | Shingba (Rhododendron) WLS | 1984 | 43.00 |
| Tamil Nadu | |||
| 1 | Cauvery North WLS | 2014 | 504.33 |
| 2 | Chitrangudi Bird WLS | 1989 | 0.48 |
| 3 | Gangaikondam Spotted Dear WLS | 2013 | 2.88 |
| 4 | Indira Gandhi (Annamalai) WLS | 1972 | 841.49 |
| 5 | Kalakad WLS | 1976 | 223.58 |
| 6 | Kanjirankulam Bird WLS | 1989 | 1.04 |
| 7 | Kanyakumari WLS | 2002 | 457.78 |
| 8 | Karaivetti WLS | 1999 | 4.54 |
| 9 | Karikili WLS | 1989 | 0.61 |
| 10 | Kodaikanal WLS | 2013 | 608.95 |
| 11 | Koonthankulam-Kadankulam WLS | 1994 | 1.29 |
| 12 | Melaselvanoor-Keelaselvanoor WLS | 1998 | 5.93 |
| 13 | Mudumalai WLS | 1942 | 217.76 |
| 14 | Mundanthurai WLS | 1977 | 567.38 |
| 15 | Nellai WLS | 2015 | 356.73 |
| 16 | Oussudu Lake Bird Sanctuary | 2015 | 3.32 |
| 17 | Point Calimere WLS | 1967 | 17.26 |
| 18 | Pulicat Lake WLS | 1980 | 153.67 |
| 19 | Satyamangalam WLS | 2008, 2011 | 1411.61 |
| 20 | Srivilliputhur Grizzled Squirrel WLS | 1988 | 485.20 |
| 21 | Udayamarthandapuram Lake WLS | 1991 | 0.45 |
| 22 | Vaduvoor WLS | 1991 | 1.28 |
| 23 | Vedanthangal WLS | 1936 | 0.30 |
| 24 | Vellanadu (Blackbuck) WLS | 1987 | 16.41 |
| 25 | Vellode WLS | 1997 | 0.77 |
| 26 | Vettangudi WLS | 1977 | 0.38 |
| 27 | Megamalai WLS | 2016 | 269.11 |
| 28 | Theerthangal WLS | 2016 | 0.29 |
| 29 | Sakkarakottai WLS | 2016 | 2.30 |
| Telangana | |||
| 1 | Kinnersani WLS | 1977 | 635.41 |
| 2 | Eturnagaram WLS | 1953 | 806.15 |
| 3 | Kawal WLS | 1965 | 892.23 |
| 4 | Lanja Madugu Siwaram WLS | 1978 | 29.81 |
| 5 | Manjeera Crocodile WLS | 1978 | 20.00 |
| 6 | Nagarjuna Sagar-Srisailam WLS | 1978 | 3568.09* |
| 7 | Pakhal WLS | 1952 | 860.00 |
| 8 | Pocharam WLS | 1952 | 130.00 |
| 9 | Pranahita WLS | 1980 | 136.03 |
| * combined area with Andhra Pradesh | |||
| Tripura | |||
| 1 | Gumti WLS | 1988 | 389.54 |
| 2 | Rowa WLS | 1988 | 0.86 |
| 3 | Sepahijala WLS | 1987 | 13.45 |
| 4 | Trishna WLS | 1988 | 163.08 |
| Uttar Pradesh | |||
| 1 | Bakhira WLS | 1990 | 28.94 |
| 2 | Chandraprabha WLS | 1957 | 78.00 |
| 3 | Dr. Bhimrao Ambedkar Bird WLS | 2003 | 4.27 |
| 4 | Hastinapur WLS | 1986 | 2073.00 |
| 5 | Kaimur WLS | 1982 | 500.73 |
| 6 | Katerniaghat WLS | 1976 | 400.09 |
| 7 | Kishanpur WLS | 1972 | 227.00 |
| 8 | Lakh Bahosi Bird WLS | 1988 | 80.24 |
| 9 | Mahavir Swami WLS | 1977 | 5.41 |
| 10 | National Chambal WLS | 1979 | 635.00 |
| 11 | Nawabganj WLS | 1984 | 2.25 |
| 12 | Okhala Bird WLS | 1990 | 4.00 |
| 13 | Parvati Aranga WLS | 1990 | 10.84 |
| 14 | Patna WLS | 1990 | 1.09 |
| 15 | Ranipur WLS | 1977 | 230.31 |
| 16 | Saman Bird WLS | 1990 | 5.26 |
| 17 | Samaspur WLS | 1987 | 7.99 |
| 18 | Sandi Bird WLS | 1990 | 3.09 |
| 19 | Sohagibarwa WLS | 1987 | 428.2 |
| 20 | Sohelwa WLS | 1988 | 452.47 |
| 21 | Sur Sarovar WLS | 1991 | 4.03 |
| 22 | Jai Prakash Narayan (Surhatal) Bird WLS | 1991 | 34.32 |
| 23 | Turtle WLS | 1989 | 7.00 |
| 24 | Vijai Sagar WLS | 1990 | 2.62 |
| Uttarakhand | |||
| 1 | Askot Musk Deer WLS | 1986 | 599.93 |
| 2 | Nandhaur WLS | 2012 | 269.96 |
| 3 | Binsar WLS | 1988 | 47.07 |
| 4 | Govind Pashu Vihar WLS | 1955 | 485.89 |
| 5 | Kedarnath WLS | 1972 | 975.20 |
| 6 | Mussoorie WLS | 1993 | 10.82 |
| 7 | Sonanadi WLS | 1987 | 301.18 |
| West Bengal | |||
| 1 | Ballavpur WLS | 1977 | 2.02 |
| 2 | Bethuadahari WLS | 1980 | 0.67 |
| 3 | Bibhuti Bhusan WLS | 1980 | 0.64 |
| 4 | Buxa WLS | 1986 | 267.92 |
| 5 | Chapramari WLS | 1976 | 9.60 |
| 6 | Chintamani Kar Bird WLS | 1982 | 0.07 |
| 7 | Haliday Island WLS | 1976 | 5.95 |
| 8 | Jorepokhri Salamander WLS | 1985 | 0.04 |
| 9 | Lothian Island WLS | 1976 | 38.00 |
| 10 | Mahananda WLS | 1976 | 158.04 |
| 11 | Raiganj WLS | 1985 | 1.30 |
| 12 | Ramnabagan WLS | 1981 | 0.14 |
| 13 | Sajnakhali WLS | 1976 | 362.40 |
| 14 | Senchal WLS | 1976 | 38.88 |
| 15 | West Sunderban WLS | 2013 | 556.45 |
| Union Territories | |||
| Andaman & Nicobar Islands | |||
| 1 | Arial Island WLS | 1987 | 0.05 |
| 2 | Bamboo Island WLS | 1987 | 0.05 |
| 3 | Barren Island WLS | 1987 | 8.10 |
| 4 | Battimalv Island WLS | 1987 | 2.23 |
| 5 | Belle Island WLS | 1987 | 0.08 |
| 6 | Benett Island WLS | 1987 | 3.46 |
| 7 | Bingham Island WLS | 1987 | 0.08 |
| 8 | Blister Island WLS | 1987 | 0.26 |
| 9 | Bluff Island WLS | 1987 | 1.14 |
| 10 | Bondoville Island WLS | 1987 | 2.55 |
| 11 | Brush Island WLS | 1987 | 0.23 |
| 12 | Buchanan Island WLS | 1987 | 9.33 |
| 13 | Chanel Island WLS | 1987 | 0.13 |
| 14 | Cinque Islands WLS | 1987 | 9.51 |
| 15 | Clyde Island WLS | 1987 | 0.54 |
| 16 | Cone Island WLS | 1987 | 0.65 |
| 17 | Curlew (B.P.) Island WLS | 1987 | 0.16 |
| 18 | Curlew Island WLS | 1987 | 0.03 |
| 19 | Cuthbert Bay WLS | 1997 | 5.82 |
| 20 | Defence Island WLS | 1987 | 10.49 |
| 21 | Dot Island WLS | 1987 | 0.13 |
| 22 | Dottrell Island WLS | 1987 | 0.13 |
| 23 | Duncan Island WLS | 1987 | 0.73 |
| 24 | East Island WLS | 1987 | 6.11 |
| 25 | East of Inglis Island WLS | 1987 | 3.55 |
| 26 | Egg Island WLS | 1987 | 0.05 |
| 27 | Elat Island WLS | 1987 | 9.36 |
| 28 | Entrance Island WLS | 1987 | 0.96 |
| 29 | Gander Island WLS | 1987 | 0.05 |
| 30 | Girjan Island WLS | 1987 | 0.16 |
| 31 | Galathea Bay WLS | 1987 | 11.44 |
| 32 | Goose Island WLS | 1987 | 0.01 |
| 33 | Hump Island WLS | 1987 | 0.47 |
| 34 | Interview Island WLS | 1987 | 133.87 |
| 35 | James Island WLS | 1987 | 2.10 |
| 36 | Jungle Island WLS | 1987 | 0.52 |
| 37 | Kwangtung Island WLS | 1987 | 0.57 |
| 38 | Kyd Island WLS | 1987 | 8.00 |
| 39 | Landfall Island WLS | 1987 | 29.48 |
