| Vehicle RTO Codes | District/Region |
|---|---|
| PY-01 | Pondicherry |
| PY-02 | Karaikal |
| PY-03 | Mahe |
| PY-04 | Yanam |
| PY-05 | Oulgaret |
Our app is now available on Google Play
Indian states and Union territories RTO codes
| Vehicle RTO Codes | District/Region |
|---|---|
| PY-01 | Pondicherry |
| PY-02 | Karaikal |
| PY-03 | Mahe |
| PY-04 | Yanam |
| PY-05 | Oulgaret |
| Vehicle RTO Codes | District/Region |
|---|---|
| LD-01 | Kavaratti |
| LD-02 | Agatti |
| LD-03 | Amini |
| LD-04 | Androth |
| LD-05 | Kadmat |
| LD-06 | Kiltan |
| LD-07 | Chetlat |
| LD-08 | Kalpeni |
| LD-09 | Minicoy |
| Vehicle RTO Codes | District/Region |
|---|---|
| DL-01 | Delhi North: Mall Road |
| DL-02 | New Delhi: Tilak Marg |
| DL-03 | South Delhi: Sheikh Sarai |
| DL-04 | West Delhi West 1: West Janakpuri / Janakpuri / Raja Garden |
| DL-05 | North East Delhi: Loni Road |
| DL-06 | Central Delhi Central: Sarai Kale Khan |
| DL-07 | East Delhi East 1: Mayur Vihar / Surajmal Vihar |
| DL-08 | North West Delhi 1: WazirPur/ Ashok Vihar/ Rohini |
| DL-09 | South West Delhi South West 1: Janakpuri / Palam / Vasant Vihar |
| DL-10 | West Delhi-II: Raja Garden |
| DL-11 | North West Delhi North West Zone II: Rohini |
| DL-12 | South West Delhi South West II: Vasant Vihar |
| DL-13 | East Delhi II: Surajmal Vihar / Shahdara |
| DL-14 | Sonipat due to the NCR, effectively situated in Haryana, presently not in use |
| DL-15 | Gurgaon due to the NCR, effectively situated in Haryana, presently not in use |
| DL-16 | Faridabad due to the NCR, effectively situated in Haryana, presently not in use |
| DL-17 | Noida due to the NCR, effectively situated in Uttar Pradesh, presently not in use |
| DL-18 | Ghaziabad due to the NCR, effectively situated in Uttar Pradesh , presently not in use |
| Vehicle RTO Codes | District/Region |
|---|---|
| DN-09 | Dadra & Nagar Haveli |
| Dadra and Nagar Haveli and Daman and Diu (DNHDD) is a union territory in western India. It was created through the merger of the former union territories of Dadra and Nagar Haveli and Daman and Diu. effect on 26 January 2020 | |
| DD-01 | Silvassa (Dadra & Nagar Haveli) |
| DD-02 | Diu |
| DD-03 | Daman |
| Vehicle RTO Codes | District/Region |
|---|---|
| DN-09 | Dadra & Nagar Haveli |
| Dadra and Nagar Haveli and Daman and Diu (DNHDD) is a union territory in western India. It was created through the merger of the former union territories of Dadra and Nagar Haveli and Daman and Diu. effect on 26 January 2020 | |
| DD-01 | Silvassa (Dadra & Nagar Haveli) |
| DD-02 | Diu |
| DD-03 | Daman |
| Vehicle RTO Codes | District/Region |
|---|---|
| AN-01 | Port Blair (Andaman District) |
| AN-02 | Car Nicobar (Nicobar District) |
| Vehicle RTO Codes | District/Region |
|---|---|
| CH-01 | Chandigarh |
| CH-02 | Chandigarh - Commercial Vehicles |
| CH-03 | Chandigarh |
| CH-04 | Chandigarh |
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
| Name | RTO Code |
|---|---|
| Andhra Pradesh | AP |
| Arunachal Pradesh | AR |
| Assam | AS |
| Bihar | BR |
| Chhattisgarh | CG |
| Goa | GA |
| Gujarat | GJ |
| Haryana | HR |
| Himachal Pradesh | HP |
| Jharkhand | JH |
| Karnataka | KA |
| Kerala | KL |
| Madhya Pradesh | MP |
| Maharashtra | MH |
| Manipur | MN |
| Meghalaya | ML |
| Mizoram | MZ |
| Nagaland | NL |
| Odisha | OD |
| Punjab | PB |
| Rajasthan | RJ |
| Sikkim | SK |
| Tamil Nadu | TN |
| Tripura | TR |
| Uttar Pradesh | UP |
| Uttarakhanad | UK,UA |
| West Bengal | WB |
| Telangana | TS |
| Name | RTO Code |
|---|---|
| Andaman and Nicobar Islands | AN |
| Chandigarh | CH |
| Dadra and nagar Haveli and Daman and Diu | DD |
| Jammu and Kashmir | JK |
| Ladakh | LA |
| Lakshadweep | LD |
| National Capital Territory of Delhi | DL |
| Puducherry | PY |
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.