StockCal - Plan Your Trade
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
Download StockCal App
Vehicle RTO Codes | District/Region |
---|---|
BR-01 | Patna |
BR-02 | Gaya |
BR-03 | Bhojpur |
BR-04 | Chapra |
BR-05 | Motihari |
BR-06 | Muzaffarpur |
BR-07 | Darbhanga |
BR-08 | Munger / Jamalpur |
BR-09 | Begusarai |
BR-10 | Bhagalpur |
BR-11 | Purnea |
BR-19 | Saharsa |
BR-21 | Nalanda |
BR-22 | Bettiah |
BR-24 | Dehri |
BR-25 | Jehanabad |
BR-26 | Aurangabad |
BR-27 | Nawada |
BR-28 | Gopalganj |
BR-29 | Siwan |
BR-30 | Sitamarhi |
BR-31 | Vaishali district |
BR-32 | Madhubani |
BR-33 | Samastipur |
BR-34 | Khagaria |
BR-37 | Kishanganj |
BR-38 | Araria |
BR-39 | Katihar |
BR-43 | Madhepura |
BR-44 | Buxar |
BR-45 | Bhabua |
BR-46 | Jamui |
BR-50 | Supaul |
BR-51 | Banka |
BR-52 | Sheikhpura |
BR-53 | Lakhisarai |
BR-55 | Sheohar |
BR-56 | Arwal |
BR-57 | Rohtas |
Our app is now available on Google Play
Indian states and union territories RTO codes
Br46a3716
ReplyDeleteJamui
DeleteJamui
ReplyDelete