StockCal - Plan Your Trade
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
Download StockCal App
Vehicle RTO Codes | District/Region |
---|---|
TN-01 | Chennai Central (Ayanavaram) |
TN-02 | Chennai North West (Anna Nagar) |
TN-03 | Chennai North East (Tondiarpet) |
TN-04 | Chennai East (Royapuram) |
TN-05 | Chennai North (Kolathur) |
TN-06 | Chennai South East (Mandavelli) |
TN-07 | Chennai South (Thiruvanmiyur) |
TN-09 | Chennai West (K. K. Nagar) |
TN-10 | Chennai South West (Virugambakkam) |
TN-11 | Tambaram |
TN-12 | Poonamallee |
TN-13 | Ambattur |
TN-14 | Sholinganallur |
TN-15 | Ulundurpet / Kallakurichi |
TN-16 | Tindivanam |
TN-18 | Red Hills / Gummidipoondi |
TN-19 | Chengalpattu / Madurantakam |
TN-20 | Tiruvallur / Thiruttani |
TN-21 | Kanchipuram / Sriperumbudur |
TN-22 | Meenambakkam |
TN-23 | Vellore / Gudiyatham |
TN-24 | Krishnagiri |
TN-25 | Thiruvannamalai / Arani |
TN-27 | Salem (not in use after 1999) |
TN-28 | Namakkal North / Rasipuram |
TN-29 | Dharmapuri / Palacode / Harur |
TN-30 | Salem West / Omalur |
TN-31 | Cuddalore / Panruti |
TN-32 | Villupuram |
TN-33 | Erode East |
TN-34 | Thiruchengode |
TN-36 | Gobichettipalayam / Bhavani / Satyamangalam |
TN-37 | Coimbatore South / Sulur |
TN-38 | Coimbatore North |
TN-39 | Tirupur North / Avinashi |
TN-40 | Mettupalayam |
TN-41 | Pollachi / Valparai |
TN-42 | Tirupur South / Kangeyam |
TN-43 | Udagamandalam / Gudalur |
TN-45 | Tiruchirapalli West / Manapparai |
TN-46 | Perambalur |
TN-47 | Karur / Aravakurichi / Kulithalai |
TN-48 | Srirangam / Musiri / Thuraiyur |
TN-49 | Thanjavur / Pattukottai |
TN-50 | Tiruvarur / Mannargudi |
TN-51 | Nagapattinam |
TN-52 | Sankagiri / Mettur |
TN-54 | Salem East |
TN-55 | Pudukottai / Iluppur / Aranthangi |
TN-56 | Perundurai |
TN-57 | Dindigul / Oddanchatram / Vedasandur / Batlagundu / Palani |
TN-58 | Madurai South / Tirumangalam |
TN-59 | Madurai North / Vadipatti / Melur |
TN-60 | Theni / Uthamapalayam |
TN-61 | Ariyalur |
TN-63 | Sivagangai / Karaikudi |
TN-64 | Madurai Central |
TN-65 | Ramanathapuram / Paramakudi |
TN-66 | Coimbatore Central |
TN-67 | Virudhunagar / Aruppukkottai |
TN-68 | Kumbakonam |
TN-69 | Thoothukudi / Kovilpatti |
TN-70 | Hosur |
TN-72 | Tirunelveli / Valliyur |
TN-73 | Ranipet / Arakkonam / Arcot |
TN-74 | Nagercoil |
TN-75 | Marthandam / Kanyakumari |
TN-76 | Tenkasi / Ambasamudram |
TN-77 | Attur / Vazhapadi |
TN-78 | Dharapuram / Udumalpet |
TN-79 | Sankarankovil |
TN-81 | Tiruchirapalli East / Thiruverumbur |
TN-82 | Mayiladuthurai / Sirkazhi |
TN-83 | Vaniyambadi / Tirupattur |
TN-84 | Srivilliputhur / Sivakasi |
TN-85 | Kundrathur / Manapakkam |
TN-86 | Erode West, Erode |
TN-87 | Sriperumbudur, Kanchipuram |
TN-88 | Namakkal South, Namakkal |
TN-90 | Salem South |
TN-91 | Neyveli, Cuddalore |
TN-92 | Thiruchendur, Thoothukudi |
TN-93 | Mettur, Salem |
TN-94 | Palani, Dindigul |
TN-95 | Sivakasi, Virudhunagar |
TN-96 | Kovilpatti, Thoothukudi |
TN-97 | Arani, Tiruvannamalai |
TN-99 | Coimbatore West |
Our app is now available on Google Play
Indian states and union territories RTO codes
No comments:
Post a Comment