StockCal - Plan Your Trade
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
Download StockCal App
Vehicle RTO Codes | District/Region |
---|---|
GJ-01 | Ahmedabad |
GJ-02 | Mehsana |
GJ-03 | Rajkot |
GJ-04 | Bhavnagar |
GJ-05 | Surat City |
GJ-06 | Vadodara City |
GJ-07 | Kheda (Nadiad) |
GJ-08 | Banaskantha (Palanpur) |
GJ-09 | Sabarkantha (Himmatnagar) |
GJ-10 | Jamnagar |
GJ-11 | Junagadh |
GJ-12 | Kutch |
GJ-13 | Surendranagar |
GJ-14 | Amreli |
GJ-15 | Valsad |
GJ-16 | Bharuch |
GJ-17 | Panchmahal (Godhara) |
GJ-18 | Gandhinagar |
GJ-19 | Bardoli, District Surat |
GJ-20 | Dahod |
GJ-21 | Navsari |
GJ-22 | Narmada |
GJ-23 | Anand |
GJ-24 | Patan |
GJ-25 | Porbandar (Sudamapuri) |
GJ-26 | Vyara |
GJ-27 | Ahmedabad East (Vastral) |
GJ-28 | Surat West |
GJ-29 | Vadodara rural |
GJ-30 | Dang |
GJ-31 | Aravalli- (Modasa) |
GJ-32 | Gir Somnath – Veraval |
GJ-33 | Botad |
GJ-34 | Chhota Udaipur |
GJ-35 | Mahisagar - Lunavada |
GJ-36 | Morbi |
GJ-37 | Khambhalia (Devbhumi Dwarka) |
GJ-38 | Bavla |
Our app is now available on Google Play
Indian states and union territories RTO codes
GJ-38 WHICH DISTRICT CODE
ReplyDeleteTaluka of Ahmedabad....
DeleteGJ - 38 Bavla (Taluka of Ahmedabad)
DeleteBAVLA NEAR AHMEDABAD
DeletePanchmahal RTO code plzz
ReplyDeleteStayesh resident santipura. 380015 which plz. RTO CODE
ReplyDelete