Vehicle RTO Codes | District/Region |
---|---|
HP-01 & HP-02 | Shimla - Urban (tourist buses & taxis) |
HP-03 | Shimla - Urban |
HP-04 | Dharamsala |
HP-05 | Mandi |
HP-06 | Rampur |
HP-07 | Shimla |
HP-08 | Chaupal |
HP-09 | Theog |
HP-10 | Rohru |
HP-11 | Arki |
HP-12 | Nalagarh |
HP-13 | Kandaghat |
HP-14 | Solan |
HP-15 | Parwanoo |
HP-16 | Rajgarh |
HP-17 | Paonta Sahib |
HP-18 | Nahan |
HP-19 | Amb |
HP-20 | Una |
HP-21 | Barsar |
HP-22 | Hamirpur |
HP-23 | Ghumarwin |
HP-24 | Bilaspur |
HP-25 | Kalpa |
HP-26 | Nichar (Bhaba Nagar) |
HP-27 | Poo |
HP-28 | Sarkaghat |
HP-29 | Jogindernagar |
HP-30 | Karsog |
HP-31 | Sundernagar |
HP-32 | Gohar (Mandi) |
HP-33 | Mandi |
HP-34 | Kullu |
HP-35 | Anni |
HP-36 | Dehra |
HP-37 | Palampur |
HP-38 | Nurpur |
HP-39 | Dharamshala |
HP-40 | Kangra |
HP-41 | Kaza |
HP-42 | Keylong |
HP-43 | Udaipur |
HP-44 | Churah |
HP-45 | Pangi |
HP-46 | Bharmour |
HP-47 | Dalhousie |
HP-48 | Chamba |
HP-49 | Banjar |
HP-50 | Shimla (auto-rikshaws) |
HP-51 & HP-52 | Shimla (rural) |
HP-53 | Baijnath |
HP-54 | Jawali |
HP-55 | Nadaun / Hamirpur |
HP-56 | Jaisinghpur |
HP-57 | Chowari |
HP-58 | Manali |
HP-62 & HP-63 | Shimla |
HP-64 | Solan |
HP-65 | Mandi |
HP-66 | Kullu |
HP-67 | Hamirpur |
HP-68 | Dharmsala |
HP-69 | Bilaspur |
HP-71 | Nahan |
HP-72 | Una |
HP-73 | Chamba |
HP-74 | Bhoranj |
HP-75 | Shimla (for license code only) |
HP-76 | Paddhar |
HP-77 | Dodra Kawar |
HP-78 | Bangana |
HP-79 | Sangrah |
HP-80 | Haroli |
HP-81 | Salooni |
HP-82 | Mandi(Rural) |
HP-83 | Jawalaji |
HP-84 | Sujanpur |
HP-85 | Shillai |
HP-86 | Dharampur |
HP-87 | Janjehli, Mandi |
HP-87AA | BaliChwoki, Mandi |
HP-88 | Fatehpur, Kangra |
HP-89 | Jhandutta, Bilaspur |
HP-90 | Shahpur, Kangra |
HP-91 | Naina Devi at Swarghat, Bilaspur |
HP-92 | Rampur Bushahr |
HP-93 | Nalagarh |
HP-94 | Nagrota Bagwan |
HP-95 | Kumarsain |
HP-96 | Dheera, Kangra |
HP-97 | Indora |
HP-98 | Kasauli |
Our app is now available on Google Play
Indian states and union territories RTO codes
No comments:
Post a Comment