StockCal - Plan Your Trade
Best Stock Market App for calculating Risk/Reward Ratio, Profit & Loss, Stock Averaging, Pivot Point and best feature is you can save Your Trade Plan. Also, you can add analysis notes.
Download StockCal App
Vehicle RTO Codes | District/Region |
---|---|
WB-01 | Kolkata Beltala (two-wheelers) |
WB-02 | Kolkata Beltala (private four-wheelers) |
WB-03 | Kolkata Beltala (goods carriages) |
WB-04 | Kolkata Beltala (commercial vehicles) |
WB-05 | Kolkata Kasba (commercial vehicles) |
WB-06 | Kolkata Kasba |
WB-07 | Kolkata Salt Lake |
WB-08 | Kolkata Salt Lake (private vehicles) |
WB-11 | Howrah Transport Vehicles |
WB-12 | Howrah Private Vehicles |
WB-13 | Uluberia (transport vehicles) |
WB-14 | Uluberia (private vehicles) |
WB-15 | Hugli-Chuchura (Transport Vehicles) |
WB-16 | Hugli-Chuchura (Private Vehicles) |
WB-17 | Hooghly Srirampur (commercial vehicles) |
WB-18 | Dankuni |
WB-19 | Alipore (transport vehicles) |
WB-20 | Alipore (private vehicles) |
WB-23 | Barrackpore (transport vehicles) |
WB-24 | Barrackpore (private vehicles) |
WB-25 | Barasat (transport vehicles) |
WB-26 | Barasat (private vehicles) |
WB-29 | Tamluk (transport vehicles) |
WB-30 | Tamluk (private vehicles) |
WB-31 | Contai (transport vehicles) |
WB-32 | Contai (private vehicles) |
WB-33 | Midnapur (transport vehicles) |
WB-34 | Midnapur (private vehicles) |
WB-36 | Midnapur (private vehicles) |
WB-37 | Asansol (transport vehicles) |
WB-38 | Asansol (private vehicles) |
WB-39 | Durgapur (transport vehicles) |
WB-40 | Durgapur (private vehicles) |
WB-41 | Burdwan (transport vehicles) |
WB-42 | Burdwan (private vehicles) |
WB-43 | Kalna (transport vehicles) |
WB-44 | Asansol (private vehicles) |
WB-47 | Bolpur (transport vehicles) |
WB-48 | Bolpur (private vehicles) |
WB-51 | Nadia (transport vehicles) |
WB-52 | Nadia (other than transport vehicles) |
WB-53 | Birbhum (transport vehicles) |
WB-54 | Birbhum (other than transport vehicles) |
WB-55 | Purulia (transport vehicles) |
WB-56 | Purulia (other than transport vehicles) |
WB-57 | Murshidabad (transport vehicles) |
WB-58 | Murshidabad (other than transport vehicles) |
WB-59 | Raiganj (transport vehicles) |
WB-60 | Raiganj (other than transport vehicles) |
WB-61 | Balurghat (transport vehicles) |
WB-62 | Balurghat (other than transport vehicles) |
WB-63 | Cooch Behar (transport vehicles; all NBSTC buses are also registered from this RTO) |
WB-64 | Cooch Behar (other than transport vehicles) |
WB-65 | Malda (transport vehicles) |
WB-66 | Malda (other than transport vehicles) |
WB-67 | Bankura (transport vehicles) |
WB-68 | Bankura (other than transport vehicles) |
WB-69 | Alipurduar (transport vehicles) |
WB-70 | Alipurduar (other than transport vehicles) |
WB-71 | Jalpaiguri (transport vehicles) |
WB-72 | Jalpaiguri (other than transport vehicles) |
WB-73 | Siliguri (transport vehicles) |
WB-74 | Siliguri (other than transport vehicles) |
WB-76 | Darjeeling (transport vehicles) |
WB-77 | Darjeeling (other than transport vehicles) |
WB-78 | Kalimpong (transport vehicles) |
WB-79 | Kalimpong (other than transport vehicles) |
WB-82 | Raghunathpur (transport vehicles) |
WB-85 | Mathabhanga RTO (all commertial vehicle) |
WB-86 | Mathabhanga RTO (other than transport, both two and four wheeler) |
WB-89 | Kalyani (transport vehicles) |
WB-90 | Kalyani (private vehicles) |
WB-91 | Islampur (commercial vehicles) |
WB-92 | Islampur (private vehicles) |
WB-93 | Jahangirpur (Murshidabad) (Commerial Vehicle) |
WB-94 | Jahangirpur (Murshidabad) (transport vehicles) |
WB-95 | Baruipur (commercial vehicles) |
WB-96 | Baruipur (private vehicles) |
WB-97 | Diamond Harbour (commercial vehicles) |
WB-98 | Diamond Harbour (private vehicles) |
WB-99 | Jaynagar (private vehicles) |
Our app is now available on Google Play
Indian states and union territories RTO codes
WB08A8762
ReplyDeleteWb41j2514
ReplyDeleteWh 02u 8256
ReplyDelete