Prime Ministers of India.
First Prime Minister : Jawaharlal Nehru (1947)
Current 14th Prime Minister : Narendra Modi (2016)
List shows 1997 to till date(2016) elections wise.
No | Name | Political Party |
---|---|---|
1 | Jawaharlal Nehru | Indian National Congress |
- | Gulzarilal Nanda | Indian National Congress |
2 | Lal Bahadur Shastri | Indian National Congress |
- | Gulzarilal Nanda | Indian National Congress |
3 | Indira Gandhi | Indian National Congress |
4 | Morarji Desai | Janata Party |
5 | Charan Singh | Janata Party |
3 | Indira Gandhi | Indian National Congress |
6 | Rajiv Gandhi | Indian National Congress |
7 | Vishwanath Pratap Singh | Janata Dal |
8 | Chandra Shekhar | Samajwadi Janata Party |
9 | P. V. Narasimha Rao | Indian National Congress |
10 | Atal Bihari Vajpayee | Bharatiya Janata Party |
11 | H. D. Deve Gowda | Janata Dal |
12 | Inder Kumar Gujral | Janata Dal |
10 | Atal Bihari Vajpayee | Bharatiya Janata Party (NDA) |
13 | Manmohan Singh | Indian National Congress (UPA) |
14 | Narendra Modi | Bharatiya Janata Party (NDA) |
No comments:
Post a Comment