In India 29 States and 7 Union territories
1. List of States and states capital city
NO | Name | Capital City |
---|---|---|
1 | Andhra Pradesh | Hyderabad |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panjim |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jammu and Kashmir | Jammu (winter), Srinagar (summer) |
11 | Jharkhand | Ranchi |
12 | Karnataka | Bangalore |
13 | Kerala | Thiruvananthapuram |
14 | Madhya Pradesh | Bhopal |
15 | Maharashtra | Mumbai |
16 | Manipur | Imphal |
17 | Meghalaya | Shillong |
18 | Mizoram | Aizawl |
19 | Nagaland | Kohima |
20 | Odisha | Bhubaneswar |
21 | Punjab | Chandigarh |
22 | Rajasthan | Jaipur |
23 | Sikkim | Gangtok |
24 | Tamil Nadu | Chennai |
25 | Tripura | Agartala |
26 | Uttar Pradesh | Lucknow |
27 | Uttarakhanad | Dehradun |
28 | West Bengal | Kolkata |
29 | Telangana | Hyderabad |
2. List of Union Territories
NO | Name | Capital City |
---|---|---|
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and nagar Haveli | Silvassa |
4 | Daman and Diu | Daman |
5 | Lakshadweep | Kavaratti |
6 | National Capital Territory of Delhi | New Delhi |
7 | Puducherry | Pondicherry |